THE MIDLAND RAILWAY STUDY CENTRE
Derby Registers — KWIC Index O
The Derby Registers are a list of the photographs taken by the official Midland Railway Photographer and their successors. The original registers can be viewed in the library at the National Railway Museum in York, England. This data has been typed in by volunteers from the Midland Railway Society.
Please note that this index does not always show the full photograph description. A maximum of six words either side of the keyword is shown. To see the full description of the photograph select the link at the start of the entry you are interested in.
DY775 | Fritton Decoy, gnarled | oak, Advertising | |
DY14986 | 15412 1st Class Luxury Car, compartment, | oak [and duplicate], C&W | |
DY12042 | Oak billet (Riga) 20 feet long, sawn | ||
DY12043 | Oak billet (Riga) 20 feet long, sawn | ||
DY12045 | End of | oak billet, shewing markings, C&W | |
DY15985 | C&W Dept, Stack of Teak & | Oak., C&W | |
DY12044 | marking cut from billet of Riga | oak, C&W | |
DY12044 | Piece of | oak shewing marking cut from billet of | |
DY2988 | Southampton New Forest, King | Oak, Traffic | |
DY12041 | Oak tree trunks, 60 feet & upwards | ||
DY10877 | Stifford near | Oakenden, avenue trees (upright), G.D.O. | |
DY10876 | Stifford near | Oakenden, by lane, G.D.O. | |
DY10879 | Stifford near | Oakenden, Lane Cottage (horizontal), G.D.O. | |
DY10878 | Stifford near | Oakenden, Lane Cottage (upright), G.D.O. | |
DY10880 | Stifford near | Oakenden, Main Street, G.D.O. | |
DY10881 | Stifford near | Oakenden, Main Street, other way, G.D.O. | |
DY10882 | Stifford near | Oakenden, Old thatched cottage, G.D.O. | |
DY586 | Oakham, market rotunda and stocks, Traffic | ||
DY2945 | Oakham Provender Stores exterior, general views, Provender | ||
DY2946 | 🖼️ | Oakham Provender Stores exterior, general views, Provender | |
DY2947 | 🖼️ | Oakham Provender Stores exterior, general views, Provender | |
DY2948 | 🖼️ | Oakham Provender Stores exterior, general views, Provender | |
DY2953 | Oakham Provender Stores hay conveyor, Provender Office | ||
DY2954 | Oakham Provender Stores hay room, Provender Office | ||
DY2951 | Oakham Provender Stores interior, power station, Provender | ||
DY2955 | Oakham Provender Stores interior, Provender Office | ||
DY2956 | Oakham Provender Stores interior, Provender Office | ||
DY2957 | Oakham Provender Stores interior, Provender Office | ||
DY2958 | Oakham Provender Stores interior, Provender Office | ||
DY2959 | Oakham Provender Stores interior, Provender Office | ||
DY2960 | Oakham Provender Stores interior, Provender Office | ||
DY2961 | Oakham Provender Stores interior, Provender Office | ||
DY2962 | Oakham Provender Stores interior, Provender Office | ||
DY2963 | Oakham Provender Stores interior, Provender Office | ||
DY2964 | Oakham Provender Stores interior, Provender Office | ||
DY2965 | Oakham Provender Stores interior, Provender Office | ||
DY2949 | Oakham Provender Stores loading wagons, Provender Office | ||
DY2952 | Oakham Provender Stores sack filling room, Provender | ||
DY2950 | 🖼️ | Oakham Provender Stores sidings, Provender Office | |
DY4068 | Clapham Viaducts, | Oakley | |
DY4069 | Clapham Viaducts (full view), | Oakley | |
DY6348 | Telegraph poles at | Oakley | |
DY6343 | Viaduct (Clapham), | Oakley | |
DY6344 | Viaduct (Clapham), | Oakley | |
DY4113 | Clapham Viaducts, | Oakley, Shewing 2 spans over river | |
DY14066 | Train at Llanberis with | Observation Car [and duplicate], Gen Supt. | |
DY14067 | Train at Llanberis with | Observation Car [and duplicate], Gen Supt. | |
DY14069 | Train at Llandudno with | Observation Car [and duplicate], Gen Supt. | |
DY14070 | Train at Llandudno with | Observation Car [and duplicate], Gen Supt. | |
DY14071 | Train at Llandudno with | Observation Car [and duplicate], Gen Supt. | |
DY14068 | Train at Llandudno with | Observation Car, Gen Supt. | |
DY332 | Kew | Observatory, Advertising | |
DY304 | Edinburgh, | Observatory, Carlton Hill, Advertising | |
DY7058 | "C" Passenger 4-4-0 "D" Class Boiler | [obsolete 19/8/14], Loco | |
DY7062 | "G" Passenger 4-4-0 "G" Class Boiler | [obsolete 19/8/14], Loco | |
DY2886 | Desborough, shewing | obstruction placed on line, Genl Manager | |
DY2887 | Desborough, shewing | obstruction placed on line, Genl Manager | |
DY2888 | Desborough, shewing points and | obstruction placed on line, Genl Manager | |
DY4384 | Diagram, | occupation of Chesterfield station, G Supt | |
DY6747 | Lenton South Junction Wilford Rd | occupation of line, G.Supt. | |
DY4483 | Diagram, mortality of males in different | occupations, G Supt | |
DY4484 | Diagram, mortality of males in different | occupations, G Supt | |
DY11275 | loco works tender 3250 which explosion | occurred, back view, CME | |
DY11274 | loco works tender 3250 which explosion | occurred, CME | |
DY9146 | 🖼️ | Hospital Vans, decorated for | Ockbrook Cycles Parade, Goods |
DY9142 | 🖼️ | MR Horse & Dray, decorated for | Ockbrook Cycles Parade, Goods |
DY9143 | 🖼️ | MR Horse & Dray, decorated for | Ockbrook Cycles Parade, Goods |
DY9144 | MR Horse & Dray, decorated for | Ockbrook Cycles Parade, Goods | |
DY9145 | 🖼️ | MR Horses, decorated for | Ockbrook Cycles Parade, Goods |
DY2851 | Dublin, | O'Connels Bridge (record crossed through), Advertising | |
DY2850 | Dublin, | O'Connels Statute and Sackville Street (record crossed | |
DY17145 | Derby Bass Monument | Oct. 1885 (unveiling) (Copy of neg.4322- 15"×12"), | |
DY9155 | Steel, Loco, Mileage 175948, put on | Oct 21, 1904 taken out Nov 1, | |
DY9156 | Steel, Loco, Mileage 175948, put on | Oct 21, 1904 taken out Nov 1, | |
DY10600 | Loco., From electric station Leeds, new | October 1911, badly corroded in exceptionally short | |
DY10601 | Loco., From electric station Leeds, new | October 1911, badly corroded in exceptionally short | |
DY10602 | Loco., From electric station Leeds, new | October 1911, badly corroded in exceptionally short | |
DY14113 | Motor Car Train Coventry to Olympia | October 1926, Gen Supt. | |
DY12963 | Alloway, near Ayr, Auld Brig | O'Doon, Brigmore in centre.., General Superintendent | |
DY12962 | Alloway, near Ayr, Auld Brig | O'Doon, Brigmore in centre.., General Superintendent, Used | |
DY12967 | near Ayr, Burns Memorial, from Brig | O'Doon., General Superintendent, Up Right. | |
DY12961 | Alloway, near Ayr, Auld Brig | O'Doon., General Superintendent, Used | |
DY12966 | near Ayr, Burns Memorial, from Brig | O'Doon., General Superintendent, Used | |
DY12965 | Alloway, near Ayr, Auld Brig | O'Doon, near view., General Superintendent, 20 inch | |
DY12964 | Alloway, near Ayr, Auld Brig | O'Doon, near view., General Superintendent, Used. 20 | |
DY8157 | and subsidary arm ; main arm | off | |
DY8159 | and subsidary arm ; main arm | off | |
DY8155 | and subsidary arm ; subsidary arm | off | |
DY8158 | and subsidary arm ; subsidary arm | off | |
DY8345 | line signalling. Trackside relay boxes. Covers | off. | |
DY9227 | 🖼️ | Old Bank Sidings (used), Traffic, Cleaned | Off |
DY11919 | Truck, Goods, Crane lifting fly wheel | off | |
DY1793 | 🖼️ | & dock, Traffic, old negs cleaned | off & replaced by new, Sept 1922 |
DY1795 | 🖼️ | & yard, Traffic, old negs cleaned | off & replaced by new, Sept 1922 |
DY1798 | 🖼️ | coal tipping, Traffic, old negs cleaned | off & replaced by new, Sept 1922 |
DY1800 | 🖼️ | Midland wharf, Traffic, old negs cleaned | off & replaced by new, Sept 1922 |
DY1801 | 🖼️ | Midland wharf, Traffic, old negs cleaned | off & replaced by new, Sept 1922 |
DY1797 | 🖼️ | tipping apparatus, Traffic, old negs cleaned | off & replaced by new, Sept 1922 |
DY839 | Dock, Traffic, From goods yard, cleaned | off 1/7/1922 | |
DY841 | Dock, Traffic, From signal box, cleaned | off 1/7/1922 | |
DY840 | Liverpool, Sandon Dock, Traffic, Duplicate, cleaned | off 1/7/1922 | |
DY7592 | as 2607 Engine alone - cleaned | off 21/10/1919] | |
DY7521 | 2094 Engine alone [cleaned | off 23/2/1928] | |
DY11235 | copied from print, Gen Supt, Cleaned | off 28/?/1931 | |
DY2818 | End (crossed through and endorsed "Cleaned | Off 28/7/1921") (Forming 1 view with 2817), | |
DY2817 | End (crossed through and endorsed "Cleaned | Off 28/7/1921") (Forming 1 view with 2818), | |
DY2813 | End (crossed through and endorsed "Cleaned | Off" 28/7/1921), Traffic | |
DY15279 | 158124 brake details, side view brake | off [and duplicate], C&W | |
DY16006 | Wagon Co) (Container 10 ton Roll | Off) [and Duplicate], Goods | |
DY16011 | Wagon Co) (Container 10 ton Roll | Off) [and Duplicate], Goods | |
DY16012 | Wagon Co) (Container 10 ton Roll | Off) [and Duplicate], Goods | |
DY16013 | Wagon Co) (Container 10 ton Roll | Off) [and Duplicate], Goods | |
DY12973 | on platform trolley] Man being thrown | off at bottom as result., General Superintendent, | |
DY15364 | 80 ton Trolley No.327 side | off, bars left on [and duplicate], C&W | |
DY14564 | Piccadilly Manchester interior. Mr Barker hat | off, C. Gen Supt. | |
DY16778 | Taylor & Mr F. Chambers (Hats | off), C.M.E. | |
DY14941 | view of line where engine came | off, CME | |
DY16081 | Engine "Fury", interior of Cab roof | off, C.M.E, Neg from Makers | |
DY16104 | Engine "Fury" Interior of Firebox, roof | off, C.M.E., Neg from Makers | |
DY10930 | taken in station yard, Bakewell Hats | off, C.M.E., Word not clear | |
DY17458 | Deck Conveyor (Moving load off end | off conveyor) (& Duplicate), Goods | |
DY15282 | 158124 brake details, near view brake | off, C&W | |
DY12301 | 30 ton (T.S.); Crocker's Patent brake | (Off), C&W | |
DY12215 | Smithy, Ryder hammer, cover | off, C&W | |
DY17458 | Goods Warehouse, Deck Conveyor (Moving load | off end off conveyor) (& Duplicate), Goods | |
DY16002 | Container 10 ton Roll | Off, End View (Yorkshire Steam Wagon Co) | |
DY15363 | ton Trolley No.327 side and fitting | off for loading [and duplicate], C&W | |
DY13253 | [crossed through with pencil entry "Cleaned | off"], Gen Supt. | |
DY13254 | [crossed through with pencil entry "Cleaned | off"], Gen Supt. | |
DY7101 | engine, perspective view ; NBO [cleaned | off, glass returned to makers], Loco | |
DY11937 | Derby Group of Show Officials, Hats | off, Goods | |
DY16007 | Wagon Co) (Container 10 ton Roll | Off), Goods | |
DY16008 | Wagon Co) (Container 10 ton Roll | Off), Goods | |
DY16009 | Wagon Co) (Container 10 ton Roll | Off), Goods | |
DY16010 | Wagon Co) (Container 10 ton Roll | Off), Goods | |
DY11910 | 🖼️ | Show Derby general view MR Dock | off Goods Brake, Goods, From C&W end |
DY13110 | Lamps, group of various, LMS, | off hangers, LDO | |
DY1531 | Adelphi Hotel, from Warren Street leading | off Hawke Street, Hotel | |
DY1539 | Adelphi Hotel, from Warren Street leading | off Hawke Street, Hotel | |
DY7107 | Compound, side view ; NBO [cleaned | off], Loco | |
DY7100 | engine, side view ; NBO [cleaned | off], Loco | |
DY16003 | Container 10 ton Roll | Off, Rollers close up (Yorkshire Steam Wagon | |
DY3138 | Grange, | off sands, Traffic | |
DY16001 | Container 10 ton Roll | Off, Side (Yorkshire Steam Wagon Co), Goods | |
DY258 | Telegraph instrument, cover | off, Telegraph | |
DY2589 | Shut | off water cock - details, Loco | |
DY2588 | Shut | off water cock, Loco | |
DY15402 | Shirebrook, looking to Main Line | off Welbeck Colliery Branch, C. Gen Supt. | |
DY16103 | Engine "Fury" Interior of Firebox, roof | off, with Fixtures, C.M.E., Neg from Makers | |
DY12491 | 128590-1 & 2 shewing bend, Test | Office | |
DY11498 | 41955 & 6 (portion only), Test | office | |
DY11233 | 445 shewing cracks in machining, Test | office | |
DY10556 | 72/85968, 54/85969, 102/85970, 122/85970; [Broken], Test | Office | |
DY3351 | 8 ton cart weighing yoke?, OD | Office | |
DY11687 | & 124022 shewing 2 views, Test | Office | |
DY12492 | & 2 fractured when bent., Test | Office | |
DY10220 | & 71587, end views, fractured, Test | Office | |
DY16435 | & Diamond Hardening & Testing, Test | Office | |
DY10196 | at Leeds after working train., Test | Office | |
DY8822 | Axlebox Brasses, LD | Office | |
DY8824 | Axlebox Brasses, LD | Office | |
DY10385 | Band Fracture, for 9.2 shells, Test | Office | |
DY10386 | bands, fractured, for 8" howitzer, Test | Office | |
DY11686 | bar 124105 shewing 2 views, Test | Office | |
DY9675 | Bar, fractured, Test | Office | |
DY9916 | Bars - 69999 & 16667, Test | Office | |
DY9917 | Bars - 69999 & 16667, Test | Office | |
DY10207 | bars, 67394A, 67395B, 67238, fractured, Test | Office | |
DY10205 | bars, 69653A, 69654B, 69657, fractured, Test | Office | |
DY10206 | bars, 69763A, 69764B, 69767, fractured, Test | Office | |
DY10204 | bars, 69887 & 69892, fractured, Test | Office | |
DY9887 | Bars, broken ends No. 66079, Test | Office | |
DY9888 | Bars, shearing holes No. 66079, Test | Office | |
DY10432 | Brass rod ends, fractured, Test | Office | |
DY10433 | Brass rod ends, fractured, Test | Office | |
DY10434 | Brass rod ends, fractured, Test | Office | |
DY620 | Bridge station, Traffic, Near view, railway | office | |
DY11660 | Broken tyre, Test | Office | |
DY10501 | Burned copper band, Test | Office | |
DY10450 | Castings fractures (Braintree Castings Co.), Test | Office | |
DY10830 | Champion Road from south, General Drawing | Office | |
DY3386 | coach on 6 chain curve, Test | Office | |
DY12535 | Copper Test Bar 128561,front view., Test | Office | |
DY10903 | Cracked wheel, Test | Office | |
DY10931 | Defective buffer cases, Test | Office | |
DY10582 | Defective rods, showing Government acceptance, Test | Office | |
DY8145 | Derby telegraph | office | |
DY8856 | Details in Van No 22, Loco | Office | |
DY8857 | Details in Van No 22, Loco | Office | |
DY3350 | Dial platform weighing machine (copy), OD | Office | |
DY16433 | end, general view [& duplicate], Test | Office | |
DY9676 | File, defective, Test | Office | |
DY9677 | File, defective, Test | Office | |
DY10974 | Fractured American axle, engine 771, Test | office | |
DY10975 | Fractured American axle, engine 771, Test | office | |
DY10976 | Fractured American axle, engine 771, Test | office | |
DY8827 | Fractured Axle Engine 458, LD | Office | |
DY9511 | Fractured bars No. 61644, Test | Office | |
DY9509 | Fractured bars, Test | Office | |
DY9510 | Fractured bars, Test | Office | |
DY9512 | Fractured bars, Test | Office | |
DY10932 | Fractured boiler tube, Test | Office | |
DY10590 | Fractured copper bands, Test | Office | |
DY10589 | Fractured copper cups, Test | Office | |
DY10664 | Fractured cup for copper bands, Test | Office | |
DY8830 | Fractured Driving Wheel, Engine 435, Loco | Office | |
DY10560 | Fractured ends of brass rods, Test | Office | |
DY11232 | Fractured file, Test | office | |
DY9918 | Fractured Test Bar - 66670, Test | Office | |
DY10167 | Fractured test bar 68891, Test | Office | |
DY10168 | Fractured test bar 68892, Test | Office | |
DY10339 | Fractured Test Bar 71863, Test | Office | |
DY10352 | Fractured Test Bar 73124, Test | Office | |
DY10375 | Fractured test bar, 76401, Test | Office | |
DY11208 | Fractured test bar No. 121293, Test | office | |
DY9895 | Fractured Test Bar, No.66465, Test | Office | |
DY9622 | Fractured Test Bar, Test | Office | |
DY9710 | Fractured test bar, Test | Office | |
DY9711 | Fractured test bar, Test | Office | |
DY9886 | Fractured Test Bars, No. 66079, Test | Office | |
DY9889 | Fractured Test Bars, No. 66142, Test | Office | |
DY10563 | Fractured test bars No 86901, Test | Office | |
DY10344 | Fractured Test Bars, Test | Office | |
DY10902 | Fractured tubes, Test | Office | |
DY10585 | Fuze Caps, Test | Office | |
DY8846 | Gas Works, Engine Stores Interior, Loco | Office | |
DY8847 | Gas Works, Engine Stores Interior, Loco | Office | |
DY8848 | Gas Works, Engine Stores Interior, Loco | Office | |
DY10832 | Gaynes Road showing church, General Drawing | Office | |
DY11984 | Haywoods crane 5 ton, LDO, From | Office | |
DY16818 | (in Machine in Testb Room), Test | Office | |
DY8854 | 🖼️ | in Van No 22 (replaced), Loco | Office |
DY8855 | in Van No 22 (replaced), Loco | Office | |
DY12474 | interior., General Superintendent, Showing MR Excise | Office | |
DY16432 | interior general view [& duplicate], Test | Office | |
DY16438 | intr. (Correspondence Cabinet) [& duplicate], Test | Office | |
DY16973 | (Investigation No. 202) (& Duplicate), Test | Office | |
DY10384 | Lap Welded Tubes, Test | Office | |
DY616 | Leicester, West Bridge station, Traffic, Railway | office | |
DY11683 | 🖼️ | London ; hood up, General Drawing | Office |
DY10829 | looking towards Bell Hotel, General Drawing | Office | |
DY16547 | (Midland Rly) (copy) [& duplicate], Test | Office | |
DY2269 | 🖼️ | Motor Train engine 1632, GD | Office |
DY2270 | 🖼️ | Motor Train engine 1632, GD | Office |
DY2271 | 🖼️ | Motor Train regulator and brake, GD | Office |
DY16437 | No.7 Platform, intr. [& duplicate], Test | Office | |
DY10237 | Nottingham Weighing Machines (Group) (used), OD | Office | |
DY2953 | Oakham Provender Stores hay conveyor, Provender | Office | |
DY2954 | Oakham Provender Stores hay room, Provender | Office | |
DY2955 | Oakham Provender Stores interior, Provender | Office | |
DY2956 | Oakham Provender Stores interior, Provender | Office | |
DY2957 | Oakham Provender Stores interior, Provender | Office | |
DY2958 | Oakham Provender Stores interior, Provender | Office | |
DY2959 | Oakham Provender Stores interior, Provender | Office | |
DY2960 | Oakham Provender Stores interior, Provender | Office | |
DY2961 | Oakham Provender Stores interior, Provender | Office | |
DY2962 | Oakham Provender Stores interior, Provender | Office | |
DY2963 | Oakham Provender Stores interior, Provender | Office | |
DY2964 | Oakham Provender Stores interior, Provender | Office | |
DY2965 | Oakham Provender Stores interior, Provender | Office | |
DY2949 | Oakham Provender Stores loading wagons, Provender | Office | |
DY2950 | 🖼️ | Oakham Provender Stores sidings, Provender | Office |
DY10337 | of No. 6423, Brown Bayleys, Test | Office | |
DY16436 | of Rail Tests [& duplicate], Test | Office | |
DY16434 | Office, Machine, Chair rail testing, Test | Office | |
DY11107 | Pennsylvania Hotel, New York, G D | Office | |
DY7571 | Plan of No.1 Drawing | Office | |
DY10338 | portion of No.6423, Brown Bayleys, Test | Office | |
DY8859 | Portrait of A Derry Esq, Loco | Office | |
DY2945 | Provender Stores exterior, general views, Provender | Office | |
DY2946 | 🖼️ | Provender Stores exterior, general views, Provender | Office |
DY2947 | 🖼️ | Provender Stores exterior, general views, Provender | Office |
DY2948 | 🖼️ | Provender Stores exterior, general views, Provender | Office |
DY2951 | Provender Stores interior, power station, Provender | Office | |
DY2952 | Provender Stores sack filling room, Provender | Office | |
DY10584 | rods which led to rejection, Test | Office | |
DY10593 | seaming of sanding, on tread, Test | Office | |
DY11780 | shewing "Luder" lines, section 1, Test | Office | |
DY11781 | shewing "Luder" lines, section 2, Test | Office | |
DY11782 | shewing "Luder" lines, section 3, Test | Office | |
DY11783 | shewing "Luder" lines, section 4, Test | Office | |
DY11784 | shewing "Luder" lines, section 5, Test | Office | |
DY11785 | shewing "Luder" lines, section 6, Test | Office | |
DY8858 | Speed Indicator, Loco | Office | |
DY12618 | stays, two methods of firing., Test | Office | |
DY9745 | test bar - 4 sides, Test | Office | |
DY9746 | test bar - 4 sides, Test | Office | |
DY9747 | test bar - 4 sides, Test | Office | |
DY9748 | test bar - end view, Test | Office | |
DY11004 | Test bar 118602, Test | office | |
DY11647 | Test Bar 125608, Test | Office | |
DY12538 | Test Bar 128554, end view., Test | Office | |
DY12537 | Test Bar 128554, front view., Test | Office | |
DY12534 | Test Bar 128555, end view., Test | Office | |
DY12533 | Test Bar 128555, front view., Test | Office | |
DY12543 | Test Bar 128556, front view., Test | Office | |
DY12542 | Test Bar 128557, end view., Test | Office | |
DY12541 | Test Bar 128557, front view., Test | Office | |
DY12532 | Test Bar 128558, end view., Test | Office | |
DY12531 | Test Bar 128558, front view., Test | Office | |
DY12544 | Test Bar 128559, front view., Test | Office | |
DY12540 | Test Bar 128560, end view., Test | Office | |
DY12539 | Test Bar 128560, front view., Test | Office | |
DY12536 | Test Bar 128561, end view., Test | Office | |
DY10252 | Test Bar, 70692, Test | Office | |
DY10253 | Test Bar, 70694, Test | Office | |
DY10254 | Test Bar, 70829, Test | Office | |
DY10287 | Test Bar 70995, Test | Office | |
DY10340 | Test Bar 71863 end view, Test | Office | |
DY10353 | Test Bar 73124 end view, Test | Office | |
DY10644 | Test Bar 97286, Test | Office | |
DY9790 | Test bar, fracture G.2, Test | Office | |
DY9791 | Test bar, fracture G.2, Test | Office | |
DY9792 | Test bar, fracture G.4, Test | Office | |
DY9793 | Test bar, fracture G.4, Test | Office | |
DY10689 | Test Bar, No 102966, Test | Office | |
DY10816 | Test bar No 107673, Test | Office | |
DY10817 | Test bar No 108725, Test | Office | |
DY10964 | Test Bar No 115779, Test | Office | |
DY12204 | Test bar straight axle, Test | Office | |
DY9760 | Test Bar, Test | Office | |
DY11661 | Test bars 123202 & 123117, Test | Office | |
DY11497 | Test Bars, 41955 & 6, Test | office | |
DY10212 | Test bars, 67584A, 69096B, fractured, Test | Office | |
DY10209 | Test bars, 67938A, 69972B, fractured, Test | Office | |
DY10210 | Test bars, 68365A, 67909B, fractured, Test | Office | |
DY10211 | Test bars, 69189A, 69794B, fractured, Test | Office | |
DY10208 | Test bars, 69792A, 69795B, fractured, Test | Office | |
DY10219 | Test bars 70404, 74045, fractured, Test | Office | |
DY10435 | Test bars, fractured, 79789579790, Test | Office | |
DY16814 | Testing Machine. (in Test Room), Test | Office | |
DY15221 | Testing Office Staff [and duplicate], Test | Office | |
DY4966 | to Divisional S.O. Operations Derby], Supt. | Office | |
DY16974 | to Passenger) (Investigation no. 213), Test | Office | |
DY16975 | to Passenger) (Investigation no. 213), Test | Office | |
DY13532 | to Weighing Machine from Siding, OD | Office | |
DY13533 | to Weighing Machine near view, OD | Office | |
DY10191 | 🖼️ | train at Kegworth, Traffic, (, Control | Office) |
DY10192 | 🖼️ | train at Trent, Traffic, (, Control | Office) |
DY2268 | Train with engine in centre, GD | Office | |
DY10360 | Tyre, No. 2308, Bessemer Steel, Test | Office | |
DY10831 | Upminster, Gaynes Road, General Drawing | Office | |
DY10833 | Upminster, Howard Road, General Drawing | Office | |
DY8814 | Warming Cock on Engine 700, LD | Office | |
DY13531 | Weighing Machine from entrance gate, OD | Office | |
DY11670 | wood model test bar fractures, Test | Office | |
DY11835 | square peg cast in boss, Test | Office, ??? | |
DY16072 | Birmingham New St. Enquiry | Office [& duplicate], C.G.Supt. | |
DY16152 | Leicester Receiving | Office [& duplicate], C.G.Supt | |
DY15530 | C.&W. Dep't Derby Offices, Accounts | Office (& Duplicate), C&W | |
DY15529 | C.&W. Dep't Derby Offices, Drawing | Office (& Duplicate), C&W | |
DY11740 | Masboro' Control | Office & junction, 10" lens - train | |
DY11741 | Masboro' Control | Office & junction, 8" lens - without | |
DY11743 | Masboro' Control | Office & junction, main line - from | |
DY11742 | Masboro' Control | Office & junction, sidings - from rail | |
DY12445 | Tilbury station, Ferry Superintendents | office & workshops; Duplicate, Traffic | |
DY9853 | Derby Control | Office - near view showing Clips, Traffic | |
DY9852 | Derby Control | Office - near view showing Telephones, Traffic | |
DY9850 | Derby Control | Office - not used, Traffic | |
DY9854 | Derby Control | Office - showing Clips on both tables, | |
DY9855 | Derby Control | Office - showing Clips on both tables, | |
DY9851 | Derby Control | Office - with figures, Traffic | |
DY14234 | LMS Receiving | Office, 1 Georges Parade, Birmingham [and duplicate], | |
DY15042 | LMS | Office 106 Knightsbridge, C. Gen Supt. | |
DY15046 | LMS | Office 108 New Bond Street, C. Gen | |
DY15044 | LMS | Office 116 Holborn, C. Gen Supt. | |
DY15045 | LMS | Office 141 Mare Street, Hackney, C. Gen | |
DY15039 | LMS | Office 189 Victoria Street, C. Gen Supt. | |
DY1467 | Derby Show, MR | Office 1909, Goods | |
DY16435 | Test | Office, 2 machines Brinell & Diamond Hardening | |
DY1130 | MR | office, 2 Market Place, Coventry, Traffic | |
DY1129 | MR | office, 2 Market Place, Coventry, Traffic, perspective | |
DY1128 | MR | office, 22 Hertford Street, Coventry, Traffic | |
DY14232 | LMS Receiving | Office, 3 Edgbaston Street, Birmingham [and duplicate], | |
DY4404 | Diagram, Derby control | office (3 on sheet), G Supt | |
DY1117 | L&NW | office, 33 High Street, Kensington, Traffic | |
DY15040 | LMS | Office 33 Sloane Square, SW, C. Gen | |
DY15043 | LMS | Office 43 New Oxford Street, C. Gen | |
DY14231 | LMS Receiving | Office, 44 Hall Street, Birmingham [and duplicate], | |
DY15038 | LMS | Office 447 Hight Street, Kensington, C. Gen | |
DY14233 | LMS Receiving | Office, 46 Snow Hill, Birmingham [and duplicate], | |
DY1124 | MR | office, 46 Snowhill, Birmingham, Traffic | |
DY8823 | Axlebox Brasses, LD | Office, 6 wheel tender 3788 | |
DY16180 | Advertising Board, Birmingham Enquiry | Office "A.B.C. Of Local Travel", C.G.Supt | |
DY13018 | Group, Goods Dept. Rates | Office about 1894, Goods | |
DY14224 | Liverpool, Cadbury's | Office Accommodation North Mersey Dock, Goods | |
DY15906A | 8 Shop, Progress Board in Foremans | Office, after alterations (copy), C.M.E | |
DY12688 | left driving, broken in service., Test | Office, After studs taken out. | |
DY12689 | left driving, broken in service., Test | Office, After studs taken out. | |
DY12690 | left driving, broken in service., Test | Office, After studs taken out. | |
DY13970 | LMS portable enquiry | office at C&W Department [and duplicate], C&W | |
DY14000 | LMS | Office, Bath, 5 Union Street, general view | |
DY14001 | LMS | Office, Bath, 5 Union Street, near view | |
DY16952 | Advertising Board, Enquiry | Office, Birmingham "Agricultural Show Warwick", C.G.Sup't | |
DY16350 | Advertising Board, Birmingham Enquiry | Office, "Birmingham to London in 120 minutes", | |
DY1104 | L&NW | office, Blackfriars Road, prespective, Traffic | |
DY1103 | L&NW | office, Blackfriars Road, Traffic | |
DY1102 | 🖼️ | L&NW | office, Blackfriars Road, (used), Traffic |
DY1010 | Derby, coffee tavern near engineers | office, Blank | |
DY8820 | Axlebox Brasses, LD | Office, Bogie Tender 1001 | |
DY8821 | Axlebox Brasses, LD | Office, Bogie Tender 720 | |
DY14131 | LMS Receiving | Office Bournemouth, front view [and duplicate], Gen | |
DY14130 | LMS Receiving | Office Bournemouth, general view [and duplicate], Gen | |
DY13994 | LMS | Office, Bristol, 46 High Street, general view | |
DY13995 | LMS | Office, Bristol, 46 High Street, near view | |
DY13996 | LMS | Office, Bristol, Clifton 3 The Mall, general | |
DY13997 | LMS | Office, Bristol, Clifton 3 The Mall, nearl | |
DY2870 | Derby, Loco Drawing | Office (by Vapour Light), Loco | |
DY2871 | 🖼️ | Derby, Loco Drawing | Office (by Vapour Light), Loco |
DY14492 | Manchester Station, interior, from top of | office, C. Gen Supt. | |
DY14674 | "Royal Scot" engine from station Superintendent's | Office, C. Gen Supt. | |
DY10998 | Derby Control | Office, cabinet containing records of passenger vehicles | |
DY10999 | Derby Control | Office, cabinet containing records of passenger vehicles | |
DY11000 | Derby Control | Office, cabinet containing records of special goods | |
DY11001 | Derby Control | Office, cabinet containing records of special goods | |
DY1132 | MR | office, Cambridge, distant view, Traffic | |
DY1131 | MR | office, Cambridge, rear view, Traffic | |
DY13195 | Control | Office, Chaddesden Sidings, Gen Supt. | |
DY13991 | LMS | Office, Cheltenham, 17 Colonnade [and duplicate], Gen | |
DY13992 | LMS | Office, Cheltenham, Clarence Street, general view, Gen | |
DY13993 | LMS | Office, Cheltenham, Clarence Street, near view [and | |
DY15906 | 8 Shop, Progress Board in Foremans | Office, C.M.E | |
DY10232 | Derby Loco Photo Rooms, general | office, CME | |
DY10233 | Derby Loco Photo Rooms, general | office, CME | |
DY10231 | Derby Loco Photo Rooms, private | office, CME | |
DY1442 | Derby, Power Station, from | office, CME | |
DY14715 | Photographers Office, General | Office, CME | |
DY10404 | piece of sleeper found in Goods | Office, CME | |
DY16587 | Railway Centenary Liverpool, L.M.S. Enquiry | Office, C.M.E. | |
DY1714 | Derby, loco | office, copy from print, Loco | |
DY12529 | ex NBR [North British Railway], Test | Office, Copy from Sulphur print | |
