The Midland Railway Assemblage Trail - self-guided tours of a selection of our objects in the Museum of Making.
For King and Country - the men who Joined Up in 1914 and those listed on the MR War Memorial.
Resources for modellers of Midland Railway locations or pre-grouping locos & stock
Including the searchable database of Carriage & Wagon drawings.
Information booklets published by the Midland Railway Society and downloadable without charge...
The Midland Railway Society Library - titles available to researchers at the Study Centre.
The Journal Index - a fully searchable index to the Midland Railway Society Journal.
Midland Railway Society Members - resources available exclusively to MRS members.
THE MIDLAND RAILWAY STUDY CENTRE
Derby Registers
The Derby Registers are a list of the photographs taken by the official Midland Railway Photographer and their successors. The original registers can be viewed in the library at the National Railway Museum in York, England. This data has been typed in by volunteers from the Midland Railway Society.
Num | Description | Date | Dept |
---|---|---|---|
DY4001 | Old bridge Lincoln | ||
DY4002 | Old bridge Lincoln | ||
DY4003 | Old bridge Lincoln | ||
DY4004 | New bridge Shipley from gas yard | ||
DY4005 | New bridge Shipley | ||
DY4006 | Canal bridge Shipley | ||
DY4007 | Old bridge Hindburn | ||
DY4008 | New bridge Whites [struck out] "DESTROYED" | ||
DY4009 | Crook O Lune bridge Lancaster | ||
DY4010 | Crook O Lune bridge Lancaster | ||
DY4011 | Windhill Road bridge Shipley | ||
DY4012 | New bridge Defford (copied) | ||
DY4013 | Over bridge Unstone | ||
DY4014 | Over bridge Unstone | ||
DY4015 | Footbridge over platform Basford | ||
DY4016 | Footbridge over platform Basford | ||
DY4017 | Old bridge Marlak Bingley | ||
DY4018 | Bridge South Curve, Masbro' | ||
DY4019 | Bridge South Curve, Masbro' | ||
DY4020 | Footbridge over platform Dore & Totley | ||
DY4021 | Footbridge over platform Dore & Totley | ||
DY4022 | River bridge Matlock | ||
DY4023 | River bridge Matlock | ||
DY4024 | Footbridge Bradford | ||
DY4025 | Bradford, School Street, bridge | ||
DY4026 | Bradford, site of new station, river and bridge | ||
DY4027 | Bradford, alterations for new station | ||
DY4028 | Bradford, alterations for new station | ||
DY4029 | Old river bridge Whatstandwell | ||
DY4030 | Cawder bridge Matlock | ||
DY4031 | Viaduct (Farrars') Low Bentham | ||
DY4032 | Viaduct (Green's) Low Bentham | ||
DY4033 | Viaduct (Punch Bowl) Low Bentham | ||
DY4034 | Canal bridge Gargrave, Low Bentham | ||
DY4035 | Over bridge 42 Shipley | ||
DY4036 | Footbridge over platform Fishponds | ||
DY4037 | Bridge High Peak Junction, Cromford | ||
DY4038 | Bridge High Peak Junction, Cromford | ||
DY4039 | Viaduct Sharnbrook | ||
DY4040 | Viaduct Sharnbrook | ||
DY4041 | Viaduct Sharnbrook | ||
DY4042 | Bridge Lea Wood, Whatstandwell | ||
DY4043 | Viaduct, Trent | ||
DY4044 | Viaduct, Trent | ||
DY4045 | Old bridge, Breedon | ||
DY4046 | Old bridge, Breedon | ||
DY4047 | New bridge, Breedon | ||
DY4048 | New bridge, Breedon | ||
DY4049 | New bridge, Breedon | ||
DY4050 | New bridge, Breedon | ||
DY4051 | New bridge, Breedon | ||
DY4052 | New bridge, Cleeve | ||
DY4053 | New bridge, Cleeve | ||
DY4054 | Old bridge, Cleeve | ||
DY4055 | Old bridge, Cleeve | ||
DY4056 | New bridge, Cleeve during construction | ||
DY4057 | New bridge, Washstones, Frisby | ||
DY4058 | New bridge, Washstones, Frisby | ||
DY4059 | Old bridge, Washstones, Frisby | ||
DY4060 🖼️ | New bridge, Brooksby | ||
DY4061 | New bridge, Brooksby | ||
DY4062 | Old bridge, Brooksby | ||
DY4063 🖼️ | Old bridge, Brooksby | ||
DY4064 🖼️ | Old over bridge, Kings Heath | ||
DY4065 | Old over bridge, Kings Heath | ||
DY4066 | New over bridge, Kings Heath | ||
DY4067 | New over bridge, Kings Heath | ||
DY4068 | Clapham Viaducts, Oakley | ||
DY4069 | Clapham Viaducts (full view), Oakley | ||
DY4070 | New bridge, River Nar, Lynn | ||
DY4071 | New bridge, River Nar, Lynn | ||
DY4072 🖼️ | Old bridge, River Nar, Lynn | ||
DY4073 | Old bridge, River Nar, Lynn | ||
DY4074 🖼️ | Bridge, Sutton (open) | ||
DY4075 🖼️ | Bridge, Sutton (open) | ||
DY4076 🖼️ | Platelaying operations, Wickwar | ||
DY4077 | Viaduct (Green's [Creen]), Low Bentham | ||
DY4078 | New Fleam bridge, Willington | ||
DY4079 🖼️ | New Fleam bridge, Willington | ||
DY4080 | Old Fleam bridge, Willington | ||
DY4081 | New bridge, Hargate | ||
DY4082 | Old bridge, Hargate | ||
DY4083 🖼️ | Old Brook bridge, Egginton | ||
DY4084 🖼️ | New Brook bridge, Egginton | ||
DY4085 | Footbridge, Ketton | ||
DY4086 | New bridge, Welford Road, Leicester ; During construction | ||
DY4087 🖼️ | New bridge, Welford Road, Leicester ; During construction | ||
DY4088 | New bridge, Fox Street, Leicester ; Completed | ||
DY4089 | New bridge, Fox Street, Leicester ; Completed | ||
DY4090 | New bridge, Regents Road, Leicester | ||
DY4091 | Map, East prospect of Burton | ||
DY4092 | New viaduct, Chiltern Green | ||
DY4093 | New viaduct, Chiltern Green ; Straight view | ||
DY4094 | New viaduct, Chiltern Green ; General view | ||
DY4095 🖼️ | New viaduct, Chiltern Green, during construction ; From road | ||
DY4096 🖼️ | New viaduct, Chiltern Green, during construction ; Long view | ||
DY4097 | New viaduct, Chiltern Green, during construction ; General view | ||
DY4098 | New bridge over GNR, Harpenden | ||
DY4099 | New bridge over GNR, Harpenden | ||
DY4100 | New bridge over road, St Albans ; Near view | ||
DY4101 | New bridge over road, St Albans ; Distant view | ||
DY4102 | New bridge over road, St Albans ; Girders | ||
DY4103 🖼️ | Viaduct over river, Bedford | ||
DY4104 🖼️ | Viaduct over river, Bedford | ||
DY4105 🖼️ | Bridge over GNR, St Albans ; During construction | ||
DY4106 🖼️ | Bridge over GNR, St Albans ; View on top | ||
DY4107 | Bridge over GNR, St Albans ; Completed | ||
DY4108 | Bridge over road, Harpenden ; During construction | ||
DY4109 | Bridge over road, Harpenden from Gas Yard ; During construction | ||
DY4110 | Bridge over road, Harpenden from Gas Yard ; Completed | ||
DY4111 | Bridge over road, Harpenden | ||
DY4112 | Bridge over road, Harpenden from road ; During construction | ||
DY4113 | Clapham Viaducts, Oakley ; Shewing 2 spans over river | ||
DY4114 | Clapham Viaducts, (Girders for) ; At Richards' Yard, Leicester | ||
DY4115 | Clapham Viaducts, (Girders for) ; At Richards' Yard, Leicester | ||
DY4116 | Clapham Viaducts, during construction | ||
DY4117 | Clapham Viaducts, during construction ; Shewing spans over river | ||
DY4118 | Clapham Viaducts, completed ; General view | ||
DY4119 | New canal bridge, Droitwich Road, Stoke Works ; Looking towards Stoke Works | ||
DY4120 | New canal bridge, Droitwich Road, Stoke Works ; Looking towards Worcester | ||
DY4121 | Old canal bridge, Droitwich Road, Stoke Works ; Looking towards Worcester | ||
DY4122 | Old canal bridge, Droitwich Road, Stoke Works ; Looking towards Stoke Works | ||
DY4123 | New overbridge, Barnt Green | ||
DY4124 | New overbridge, Barnt Green | ||
DY4125 | Old overbridge, Barnt Green | ||
DY4126 | Footbridge over platform, Berkeley Road | ||
DY4127 | |||
DY4128 | Footbridge over platform, Yate | ||
DY4129 | Old overbridge, Spetchley | ||
DY4130 | New overbridge, Spetchley | ||
DY4131 | New overbridge, Spetchley | ||
DY4132 | Old overbridge, Spetchley | ||
DY4133 | Old bridge, Whitney-on-the-Wye | ||
DY4134 | Old bridge, Whitney-on-the-Wye | ||
DY4135 | Old bridge, Whitney-on-the-Wye | ||
DY4136 | Old bridge, Whitney-on-the-Wye | ||
DY4137 | New bridge No. 42, Shipley | ||
DY4138 | Footbridge over platform, Ketton | ||
DY4139 | Footbridge over platform, Ketton | ||
DY4140 | Footbridge over platform, Bagworth | ||
DY4141 | Footbridge over platform, Bagworth | ||
DY4142 | Footbridge over platform, Ashchurch | ||
DY4143 | Footbridge over platform, Ashchurch | ||
DY4144 | Footbridge over platform, Cromford | ||
DY4145 | Old viaduct, Wellingborough | ||
DY4146 | New viaduct, Wellingborough | ||
DY4147 | New viaduct, Wellingborough | ||
DY4148 | Old viaduct, Wellingborough | ||
DY4149 | Old viaduct, Wellingborough | ||
DY4150 | New viaduct, Wellingborough | ||
DY4151 | New viaduct, Wellingborough | ||
DY4152 | New viaduct, Wellingborough | ||
DY4153 | New viaduct, Stonehouse | ||
DY4154 | New viaduct, Stonehouse | ||
DY4155 | New viaduct, Stonehouse | ||
DY4156 | Old canal bridge, Stenson | ||
DY4157 | New canal bridge, Stenson | ||
DY4158 | New canal bridge, Stenson | ||
DY4159 | Forth Bridge, Queensferry main pier | ||
DY4160 | Forth Bridge, view looking along inside | ||
DY4161 | Forth Bridge from East | ||
DY4162 | Forth Bridge, Fife main pier | ||
DY4163 | Forth Bridge, Fife main pier | ||
DY4164 | Forth Bridge, from south-east | ||
DY4165 | Forth Bridge, Queensferry main pier ; From south | ||
DY4166 | Old overbridge, Mangotsfield | ||
DY4167 | Old overbridge, Mangotsfield | ||
DY4168 | Old bridge, Abbotswood | ||
DY4169 | Old bridge, Abbotswood | ||
DY4170 | New bridge, Abbotswood | ||
DY4171 | New bridge, Abbotswood | ||
DY4172 | Footbridge over platform, Stamford | ||
DY4173 | Footbridge over platform, Stamford | ||
DY4174 | [Empty] | ||
DY4175 🖼️ | Bridge, New England, Peterborough | ||
DY4176 | Bridge, New England, Peterborough | ||
DY4177 | Ilkeston Town station | ||
DY4178 | Ilkeston Town station | ||
DY4179 | Old bridge, Cheltenham | ||
DY4180 | Old bridge, Cheltenham | ||
DY4181 | New viaduct, Bromham, Bedford ; Straight view of girders | ||
DY4182 | New viaduct, Bromham, Bedford ; General view | ||
DY4183 | New viaduct, Bromham, Bedford ; Shewing cattle | ||
DY4184 | Old viaduct, Bromham, Bedford ; East view | ||
DY4185 | Old viaduct, Bromham, Bedford ; Perspective view | ||
DY4186 | New viaduct, Bromham, Bedford ; Looking through girders on top | ||
DY4187 | New viaduct, Bromham, Bedford ; General view | ||
DY4188 | New viaduct, Bromham, Bedford ; Girder being erected | ||
DY4189 | New viaduct, Bromham, Bedford ; Girder in position | ||
DY4190 | New viaduct, Bromham, Bedford ; Girder being erected | ||
DY4191 | New viaduct, Bromham, Bedford ; Straight view of girders | ||
DY4192 | New viaduct, Bromham, Bedford ; Girders in position | ||
DY4193 | New viaduct, Bromham, Bedford ; Girders general view | ||
DY4194 | New viaduct, Bromham, Bedford ; Perspective view | ||
DY4195 | Derby, plan shewing Roman Wall | Loco | |
DY4196 | Midland Counties Railway 1840 Opening Bill | Loco | |
DY4197 | Engines (list of), Leicester & Swannington Railway | Loco | |
DY4198 | Derby water softening apparatus | Loco | |
DY4199 | Derby water softening apparatus | Loco | |
DY4200 | Group Bass & Co, Liverpool | Loco | |
DY4201 | Group Bass & Co, Liverpool | Loco | |
DY4202 | Machine, boiler drilling | Loco | |
DY4203 | Machine, boiler drilling | Loco | |
DY4204 | Machine, tube cleaning | Loco | |
DY4205 | Machine, slotting | Loco | |
DY4206 | Machine, axlebox drilling | Loco | |
DY4207 | Machine, drilling | Loco | |
DY4208 | Machine, polishing | Loco | |
DY4209 | Accident Clay Mills | Loco | |
DY4210 | [Empty] | ||
DY4211 | Liverpool Adelphi Hotel, Drawing Room | Hotel | |
DY4212 | Liverpool Adelphi Hotel, Sitting Room | Hotel | |
DY4213 | Liverpool Adelphi Hotel, Bedroom (double) | Hotel | |
DY4214 | Liverpool Adelphi Hotel, Restaurant | Hotel | |
DY4215 | Liverpool Adelphi Hotel, Restaurant | Hotel | |
DY4216 | Liverpool Adelphi Hotel, Bedroom (single) | Hotel | |
DY4217 | Bradford Midland Hotel, Dining Room | Hotel | |
DY4218 | Bradford Midland Hotel, Restaurant | Hotel | |
DY4219 | Bradford Midland Hotel, Grand Staircase | Hotel | |
DY4220 | Bradford Midland Hotel, Smoke Room | Hotel | |
DY4221 | Bradford Midland Hotel, Billiard Room | Hotel | |
DY4222 | Bradford Midland Hotel, Restaurant | Hotel | |
DY4223 | Bradford Midland Hotel, Restaurant | Hotel | |
DY4224 | Bradford Midland Hotel, Grand Staircase | Hotel | |
DY4225 | [Empty] | ||
DY4226 | Derby, Osmaston Hall, near front view | Traffic | |
DY4227 | Derby, Osmaston Hall, distant front view | Traffic | |
DY4228 | Derby, Osmaston Hall, shewing trees and lake | Traffic | |
DY4229 | Derby, Osmaston Hall | Traffic | |
DY4230 | Elstow, street view | Traffic | |
DY4231 | Derby station interior Queen's visit decorations | 21/5/1891 | Traffic |
DY4232 | Derby station awning Queen's visit decorations | 21/5/1891 | Traffic |
DY4233 | Derby station triumphal arch Queen's visit decorations | 21/5/1891 | Traffic |
DY4234 | Derby station triumphal arch Queen's visit decorations | 21/5/1891 | Traffic |
DY4235 | Derby station triumphal arch Queen's visit decorations ; Skeleton | 21/5/1891 | Traffic |
DY4236A | Derby station triumphal arch Queen's visit decorations ; Skeleton | 21/5/1891 | Traffic |
DY4236B | Derby station triumphal arch Queen's visit decorations ; Skeleton | 21/5/1891 | Traffic |
DY4237 | Derby station exterior Queen's visit decorations | 21/5/1891 | Traffic |
DY4238 | Derby station, exterior ; [broken] | Traffic | |
DY4239 | Derby station, exterior | Traffic | |
DY4240 | Bradford station, exterior | Traffic | |
DY4241 | Accelerator for vehicles fitted with connecting pipe | Loco | |
DY4242 | Vacuum brake arrangement (high speed) | Loco | |
DY4243 | Valve, pressure retaining | Loco | |
DY4244 | Valve, high-speed ball | Loco | |
DY4245 | Valve, automatic reducing | Loco | |
DY4246 | Valve, quick-acting triple | Loco | |
DY4247 | [empty] | ||
DY4248 | Group Loco Clerks at Bakewell | 21/6/1890 | Loco |
DY4249 | Engines, sheet shewing types of loco | Loco | |
DY4250 | Bath, old Roman rectangular bath | Traffic |
The Midland Railway Study Centre web site
is maintained by Dave Harris, the Study Centre Co-ordinator
Email: enquiries@midlandrailwaystudycentre.org.uk
The Museum of Making at Derby Silk Mill
Silk Mill Lane, Derby, DE1 3AF.
Our Privacy Policy.
No cookies are set by us. However, our hosting service adds traffic analysis cookies over which we have no control and have no ability to opt-out from.
Page last updated: Monday, 19 February 2024