THE MIDLAND RAILWAY STUDY CENTRE
Derby Registers — KWIC Index L
The Derby Registers are a list of the photographs taken by the official Midland Railway Photographer and their successors. The original registers can be viewed in the library at the National Railway Museum in York, England. This data has been typed in by volunteers from the Midland Railway Society.
Please note that this index does not always show the full photograph description. A maximum of six words either side of the keyword is shown. To see the full description of the photograph select the link at the start of the entry you are interested in.
DY15399 | Shirebrook, Line shewing | L.& N.E. Overbridge & Branch, C. Gen | |
DY16916 | D.2042. Diagram L.M.S. Standard Heating Surfaces. | (L.4086), C.M.E. | |
DY14334 | of rolled bar iron and steel | L/968, C&W | |
DY10634 | Motor car | LA3550, London, Panhard petrol, land-ambulance, Goods | |
DY1648 | Coke????, | Lab? | |
DY1649 | Coke????, | Lab? | |
DY5280 | Temperature Chart. [* = Derby], Chemical | Lab* | |
DY16989 | Load 5045 & 5046 (with Weight | Label (copied from 16969)) (& Duplicate), C. | |
DY15149 | containing conduits showing packing and blocks. | Labelled J.H. King & Co., 181 Queen | |
DY15148 | from Red Bank Co. at Coalville. | Labelled J.H. King & Co., 181 Queen | |
DY3293 | Diagram foreign testing apparatus, | Laboratory | |
DY3294 | Diagram foreign testing apparatus, | Laboratory | |
DY3295 | Diagram foreign testing apparatus, | Laboratory | |
DY3296 | Diagram foreign testing apparatus, | Laboratory | |
DY3297 | Diagram foreign testing apparatus, | Laboratory | |
DY3298 | Diagram foreign testing apparatus, | Laboratory | |
DY3299 | Diagram foreign testing apparatus, | Laboratory | |
DY3300 | Diagram foreign testing apparatus, | Laboratory | |
DY3301 | Diagram foreign testing apparatus, | Laboratory | |
DY11269 | for spirit, other side upright, Chemical | laboratory | |
DY11806 | Fractured piece of Steel, Mr Archbutt, | Laboratory | |
DY11270 | metal cask for spirit, horizontal, Chemical | laboratory | |
DY11268 | metal cask for spirit, upright, Chemical | laboratory | |
DY11815 | Mineral Oil Fig. 4, Mr Archbutt, | Laboratory | |
DY11812 | worm gear Fig. 1, Mr Archbutt, | Laboratory | |
DY11813 | worm gear Fig. 2, Mr Archbutt, | Laboratory | |
DY11814 | worm gear Fig. 3, Mr Archbutt, | Laboratory | |
DY6693 | Laboratory temperature of distillation; degree centigrade, Labty | ||
DY5005 | Diagram of Main Works, | labourers' comparison of earnings [pre-war and | |
DY2865 | Diagram of Oil Testing Machine, | Labty | |
DY2866 | Diagram of Oil Testing Machine, | Labty | |
DY2859 | Diagram of Oil Tests, | Labty | |
DY2860 | Diagram of Oil Tests, | Labty | |
DY2861 | Diagram of Oil Tests, | Labty | |
DY2862 | Diagram of Oil Tests, | Labty | |
DY2863 | Diagram of Oil Tests, | Labty | |
DY2864 | Diagram of Oil Tests, | Labty | |
DY6693 | Laboratory temperature of distillation; degree centigrade, | Labty | |
DY2742 | Oil Testing Machine, | Labty | |
DY2858 | Torsion Testing Machine (copy), | Labty | |
DY6692 | Wheel tyre group of sulphur prints, | Labty, [Copy] | |
DY16785 | Double Railway Wheel | Laches (& copy), C.M.E. | |
DY14392 | C&W Dept. Derby. Stores Offices showing | lack of accommodation, C&W | |
DY12974 | trolley and coming to collison through | lack of knowledge of how to control | |
DY10461 | Lacre Petrol Motor, 5 Tons, OA 98, | ||
DY10462 | Lacre Petrol Motor, 5 Tons, OA 98, | ||
DY1662 | Lazonby, | Lacy Caves, Supt | |
DY16383 | Wagon, 2893, Steplenson & Clarke, fully | laden (Test of 17 mph impact result | |
DY16384 | Wagon, 2893, Steplenson & Clarke, fully | laden (Test of 18 mph impact) [& | |
DY1323 | SS "Donegal", | Ladies Cabin, Ad | |
DY1320 | SS "Manxman", | Ladies Lounge interior, Advertising | |
DY16639 | S.S. "Hibernia" 1st Class | Ladies Room (copy), Stores | |
DY546 | Ashopton, | Lady Bower, Advertising | |
DY359 | Tewkesbury Abbey, | Lady Chapel, Advertising | |
DY9681 | Exeter Cathedral, interior, entrance to | Lady Chapel, Convention | |
DY13078 | Fountains Abbey, The | Lady Chapel, Convention | |
DY15671 | Glastonbury Abbey, | Lady Chapel, Exterior, S.&W. Rl'y. | |
DY15672 | Glastonbury Abbey, | Lady Chapel, Interior, S.&W. Rl'y. | |
DY324 | Edinburgh, Musselburgh fisheries, Advertising, [old | lady in centre] | |
DY4701 | Engine & tender 531 | "Lady of the Lake" 2-2-2 passenger with | |
DY4699 | Engine only 531 | "Lady of the Lake" 2-2-2 passenger with | |
DY4700 | Engine only 531 | "Lady of the Lake" 2-2-2 passenger with | |
DY4609 | Engine | "Lady of the Lake" [531], CME, Crewe | |
DY4599 | Engine & Tender 531 | Lady of the Lake, CME, Crewe Negatives | |
DY15001 | 531 engine and tender L&NW | "Lady of the Lake" (copy), CME | |
DY325 | Edinburgh, Musselburgh fisheries, Advertising, [old | lady on left side] | |
DY6172 | Engine & tender, 6210, Princess | Lady Patricia, perspective view; 4-6-2 painted green, | |
DY6171 | Engine & tender, 6210, Princess | Lady Patricia, side view; 4-6-2 painted green, | |
DY12407 | esquire, Secretary; Copied from original by | Lafayette, Secretary's Dept. | |
DY6362 | Lagging shop interior, Loco | ||
DY11465 | Heysham South Quay, | Lairage & Slaughter House, Goods, general view | |
DY11470 | Heysham South Quay, Cattle Lairage outside | Lairage, Goods | |
DY11471 | Heysham South Quay, Cattle | Lairage, interior, Goods | |
DY11470 | Heysham South Quay, Cattle | Lairage outside Lairage, Goods | |
DY15305 | 6009 3rd Class vestibule exterior Cammel | Laird & Co. - Mr Lemon's Report(copy), | |
DY16469 | Train of Sentinel Coaches at Cammell | Laird & Co, Nottingham, from rear, (all | |
DY16468 | Train of Sentinel Coaches at Cammell | Laird & Co, Nottingham, no Engine, (all | |
DY16467 | Train of Sentinel Coaches at Cammell | Laird & Co, Nottingham, with Engine, (all | |
DY12333 | portion of tread x 2 Cammell | Laird; Afterwards enlarged to 12 inch = | |
DY13972 | vestibule coach 3rd Class 6206 (Cammell | Laird) [and duplicate], C&W | |
DY14488 | 2 coaches overlapping side, at Cammell | Lairds, Nottingham [and duplicate], C. Gen Supt. | |
DY14489 | coaches overlapping other side, at Cammell | Lairds, Nottingham [and duplicate], C. Gen Supt. | |
DY14486 | engine cab, end view, at Cammell | Lairds, Nottingham [and duplicate], C. Gen Supt. | |
DY14487 | unit, carriage, end view, at Cammell | Lairds, Nottingham [and duplicate], C. Gen Supt. | |
DY15775 | Poole, | lake & war memorial, S. & D. | |
DY4699 | Engine only 531 "Lady of the | Lake" 2-2-2 passenger with decorative splasher, CME, | |
DY4700 | Engine only 531 "Lady of the | Lake" 2-2-2 passenger with decorative splasher, CME, | |
DY4701 | & tender 531 "Lady of the | Lake" 2-2-2 passenger with plain splasher, CME, | |
DY4609 | Engine "Lady of the | Lake" [531], CME, Crewe Negative [Copied 8 | |
DY321 | Bowness, from | lake, Advertising | |
DY4599 | & Tender 531 Lady of the | Lake, CME, Crewe Negatives Duplicate Neg No | |
DY15001 | and tender L&NW "Lady of the | Lake" (copy), CME | |
DY13935 | Alton Towers, from the | Lake, distant view, Gen Supt. | |
DY1902 | Sandringham, from upper | lake (film), Advertising | |
DY14079 | Llanberis, Castle & Upper | Lake, Gen Supt. | |
DY14080 | Llanberis, The Pass & Upper | Lake, Gen Supt. | |
DY8866 | Elvaston, Castle | Lake, Loco | |
DY13934 | Alton Towers, from the | Lake, near view [and duplicate], Gen Supt. | |
DY14081 | Llanberis, Lower | Lake (Padarn) [and duplicate], Gen Supt. | |
DY3023 | Lake Side Station, Traffic | ||
DY279 | Alton Towers, from | lake, Traffic | |
DY4228 | Derby, Osmaston Hall, shewing trees and | lake, Traffic | |
DY3143 | Coniston | Lake with boat, Traffic | |
DY15135 | Express Train 8.30am Windermere to Euston | "Lakes Express" [at Tamworth], C. Gen Supt. | |
DY14404 | Carriages | "Lakes Express", near view [and duplicate], C. | |
DY15899 | Advertising Board Chesterfield "For | lakes holidays visit Blackpool", C.G. Supt | |
DY15687 | Derby C.M.E. Spring shop, forging | laminated springs (& Duplicate), CME | |
DY651 | old station, exterior, Traffic, Showing street | lamp | |
DY2697 | Diagram, Signalling, G.W.R. Ball and | lamp 1837, Traffic | |
DY1645 | Incandescent | lamp, 2 burners, Gas | |
DY10037 | Electric | lamp bracket, Loco | |
DY14420 | Portable Acetylene | Lamp, CME | |
DY12991 | station, British Thompson Houston dynamo and | lamp, CME, Broken | |
DY12992 | station, British Thompson Houston dynamo and | lamp, CME, Broken | |
DY12993 | station, British Thompson Houston dynamo and | lamp, CME, Broken | |
DY8853 | Reading | Lamp, Electric, Goods DO | |
DY1646 | Incandescent (burner) | lamp, Gas | |
DY13685 | Street & Pinfold Street Birmingham, with | lamp, Gen Supt. | |
DY11099 | Engine 2717 ROD, | lamp irons, CME | |
DY4579 | Diagram | Lamp renewals repairs, C&W | |
DY15602 | Diagram | Lamp repair & Renewals Depot England & | |
DY10225 | Derby Loco Photo Rooms, enlarging | lamp room, CME | |
DY4517 | Oil | lamps and particulars, Loco, T3007 | |
DY4516 | Gas | lamps and particulars, Loco, T3008 | |
DY13538 | Engine oil cans, | lamps &c., LDO | |
DY16718 | Diagram Shewing position of Engine Head | Lamps, C.G.Sup't. | |
DY11748 | at Bromsgrove, perspective - shewing Head | Lamps, CME | |
DY12995 | Nottingham Power station, British Thompson Houston | lamps., CME, Broken | |
DY3065 | Lamps Gas Dept., Loco | ||
DY3066 | Lamps Gas Dept., Loco | ||
DY3067 | Lamps Gas Dept., Loco | ||
DY3068 | Lamps Gas Dept., Loco | ||
DY3069 | Lamps Gas Dept., Loco | ||
DY3070 | Lamps Gas Dept., Loco | ||
DY3071 | Lamps Gas Dept., Loco | ||
DY3072 | Lamps Gas Dept., Loco | ||
DY3073 | Lamps Gas Dept., Loco | ||
DY3074 | Lamps Gas Dept., Loco | ||
DY3075 | Lamps General Receiving House, Loco | ||
DY13110 | Lamps, group of various, LMS, off hangers, | ||
DY13109 | Lamps, group of various, LMS, on hangers, | ||
DY8870 | Gas | Lamps, Seymour Junction, Goods | |
DY8871 | 🖼️ | Gas | Lamps, Seymour Junction, Goods |
DY8872 | 🖼️ | Gas | Lamps, Toton Sidings, Goods |
DY8873 | 🖼️ | Gas | Lamps, Toton Sidings, Goods |
DY13898 | condenser at Power Station, Derby [makers | Lancashire Dynamo Co.] [and duplicate], CME | |
DY13899 | condenser at Power Station, Derby [makers | Lancashire Dynamo Co.], CME | |
DY13897 | Generator at Power Station, Derby [makers | Lancashire Dynamo Co.], CME | |
DY7180 | 6119 Engine & tender, 4-6-0, perspective, | "Lancashire Fusilier" ; NBO, LDO | |
DY7179 | 6119 Engine & tender, 4-6-0, perspective, | "Lancashire Fusilier" ; Used, LDO | |
DY15087 | Engine and tender 4-6-0 perspective view | "Lancashire Fusilier" [and duplicate], CME | |
DY2396 | Lancashire Steam Motor Co. wagon, Loco, Copy | ||
DY14982 | 6125 engine, | "Lancashire Witch", name plate [and duplicate], CME | |
DY14980 | 6125 engine, | "Lancashire Witch", perspective view [and duplicate], CME | |
DY16742 | 6125 Engine, | "Lancashire Witch" (Post Card), C.M.E. | |
DY14981 | 6125 engine, | "Lancashire Witch", side view [and duplicate], CME | |
DY5014 | Ordnance Map, West | Lancashire XC 11.5, Engineers | |
DY4009 | Crook O Lune bridge | Lancaster | |
DY4010 | Crook O Lune bridge | Lancaster | |
DY7379 | Lancaster 1 Aeroplane sketch copied, transparency No.4240, | ||
DY7331 | Engine & tender, 6243, "City of | Lancaster", 4-6-2 ; Perspective view, streamlined, CME | |
DY7330 | Engine & tender, 6243, "City of | Lancaster", 4-6-2 ; Side view, streamlined, CME | |
DY4884 | Repair of | Lancaster bombers, CME | |
DY3448 | Lancaster Heysham stock Electric motor car MR | ||
DY3449 | Lancaster Heysham stock Electric motor car MR | ||
DY3450 | Lancaster Heysham stock Electric motor car MR | ||
DY3451 | Lancaster Heysham stock Electric motor car MR | ||
DY3452 | Lancaster Heysham stock Electric motor car MR | ||
DY3453 | Lancaster Heysham stock Electric motor car MR | ||
DY3454 | Lancaster Heysham stock trailer car MR No. | ||
DY470 | Leicester | Lancaster St. bridge during construction, near view, | |
DY466 | 🖼️ | Leicester | Lancaster St. bridge during construction, Traffic |
DY467 | 🖼️ | Leicester | Lancaster St. bridge during construction, Traffic |
DY468 | 🖼️ | Leicester | Lancaster St. bridge during construction, Traffic |
DY469 | Leicester | Lancaster St. bridge during construction, Traffic | |
DY11431 | from Power Station, Goods, looking towards | land | |
DY14753 | Organization Chart, | Land & Estate Agent, Accts. Dept | |
DY1886 | Hope, bridge in | land (film), Advertising | |
DY10633 | car D9331, London, Danlancy Belleville petrol, | land-ambulance, Goods | |
DY10631 | 🖼️ | Motor car DB478, Sheffield, Dennis petrol, | land-ambulance, Goods |
DY10634 | Motor car LA3550, London, Panhard petrol, | land-ambulance, Goods | |
DY9200 | Rye, | Landgates, Convention | |
DY11469 | Heysham South Quay, Cattle | Landing Alleyway, Goods | |
DY15528 | C.&W. Dep't Derby Offices, | Landing, C&W | |
DY14975 | Manchester Water Street Pig Market, | Landing Platform [and duplicate], C. Gen Supt. | |
DY12411 | 🖼️ | Gravesend, West St. | Landing Stage & SS "Gertrude" ; from |
DY12419 | Tilbury, | landing stage & station; Looking down river, | |
DY12420 | Tilbury, | landing stage & station; Looking down river | |
DY12421 | Tilbury, | landing stage & station; Looking up river, | |
DY12422 | Tilbury, | landing stage & station; Straight view, General | |
DY522 | Liverpool, George's | landing stage, Loco | |
DY520 | Liverpool, Princes | landing stage, Loco | |
DY8627 | Portrait John | Landor Lowe (Engineers Dept. New Works 1890 | |
DY275 | Bradford with spare | lands | |
DY276 | Bradford with spare | lands and shops | |
DY277 | Bradford with spare | lands and shops | |
DY5123 | Plan of | lands of Parish of St. Alkmunds dated | |
DY11817 | 🖼️ | 2831 Interior 3 Class Compt. with | landscape, C&W, Copy |
DY14276 | Park. Interior 1st Class compartment, with | landscape (new electric stock Euston to Watford) | |
DY14277 | Park. Interior 3rd Class compartment, with | landscape (new electric stock Euston to Watford) | |
DY13165 | Class No.1804, view of tables with | landscape (used), C&W | |
DY1962 | 🖼️ | Marple | landslip (film), Traffic, Distant view |
DY1963 | Marple | landslip (film), Traffic, General view. Not used | |
DY1965 | Marple | landslip (film), Traffic, General view. Not used | |
DY1961 | 🖼️ | Marple | landslip (film), Traffic, Near view |
DY1964 | Marple | landslip (film), Traffic, Shewing props | |
DY5513 | Leeds diagram plate, Hunslet | Lane | |
DY8266 | Leicester, new under bridge, Saffron | Lane | |
DY8267 | Leicester, new under bridge, Saffron | Lane | |
DY608 | Derby, Old Normanton | Lane, ???? | |
DY13809 | Derby, Victoria Street & St. James | Lane, 1860, CME | |
DY233 | Barber Booth, | Lane, Advertising | |
DY927 | Cossington, old cottage in | lane, Advertising | |
DY556 | Barber Booth, | lane at, Advertising | |
DY212 | Blickling, | lane at, Advertising | |
DY4267 | Barnt Green, | lane at, G Supt | |
DY12624 | Philips Goods station yard from Barrow | Lane bridge., General Superintendent, Looking to Cattle | |
DY12625A | Philips Goods station yard from Barrow | Lane bridge., General Superintendent, Looking to Goods | |
DY12625B | Philips Goods station yard from Barrow | Lane bridge., General Superintendent, Looking to Goods | |
DY15609 | Lockwood Viaduct, from Hanson | Lane Bridge (used), C. Gen Supt. | |
DY15608 | Lockwood Viaduct, from Hanson | Lane, C. Gen Supt. | |
DY14624 | Manchester Ordsall | Lane, Chivers Depot, Goods Dept | |
DY9649 | Derby Loco', Watchman's Cabin at Deadman's | Lane, CME | |
DY8641 | Portrait John | Lane (C.M.E. Dept. Loco Works Manager 1893 | |
DY9648 | Derby Loco', Watchman's Cabin at Deadman's | Lane, CME, upright | |
DY12719 | Shrewsbury, Grope | Lane., Convention | |
DY13499 | Derby Queen Street shewing Walker | Lane Corner, CME | |
DY10879 | Stifford near Oakenden, | Lane Cottage (horizontal), G.D.O. | |
DY10878 | Stifford near Oakenden, | Lane Cottage (upright), G.D.O. | |
DY8217 | ex Jesse Tyldesley, Darlaston ; [Saffron | Lane Crossing] | |
DY8219 | Leicester, new bridge ; [Saffron | Lane Crossing] | |
DY8218 | new road, Burton line ; [Saffron | Lane Crossing] | |
DY1948 | Torquay, Cockington | Lane, distant (film), Advertising | |
DY5540 | Leeds diagram plate, Hunslet | Lane (duplicate) | |
DY10834 | Upminster, Hall | Lane from station bridge, G.D.O. | |
DY16148 | Loco Shed Coaling Plant, from Shed | Lane, G.D.O | |
DY10876 | Stifford near Oakenden, by | lane, G.D.O. | |
DY12645 | general view, from near Money Close | Lane., General Superintendent, Shewing Goods Sheds, join | |
DY17462 | Leeds, Hunslet | Lane Goods Warehouse, Inclined Conveyor (Chute at | |
DY17463 | Leeds, Hunslet | Lane Goods Warehouse, Inclined Conveyor (Chute at | |
DY17464 | Leeds, Hunslet | Lane Goods Warehouse, Inclined Conveyor (Chute at | |
DY17459 | Leeds, Hunslet | Lane Goods Warehouse, Inclined Conveyor (Gen. View | |
DY17460 | Leeds, Hunslet | Lane Goods Warehouse, Inclined Conveyor (Loading from | |
DY17461 | Leeds, Hunslet | Lane Goods Warehouse, Inclined Conveyor (Unloading from | |
DY12405 | Derby, St. James | Lane in 1861; Copied from old print, | |
DY7112 | Electric light bridge at Hunslet | Lane, Loco | |
DY10829 | Upminster, St. Mary's | Lane looking towards Bell Hotel, General Drawing | |
DY10828 | Upminster, St. Mary's | Lane looking towards Hornchurch, G.D.O. | |
DY9876 | "Reporter" Office, opposite side St James's | Lane, Mr Anderson, The bottom shop was | |
DY1949 | Torquay, Cockington | Lane, near (film), Advertising | |
DY283 | Littleover | Lane, old cottage, Locomotive | |
DY12125 | Shepton Mallet, Church & Church | Lane, S&DJR | |
DY8224 | preparing site for new bridge, Saffron | Lane (See 8218) | |
DY8225 | preparing site for new bridge, Saffron | Lane (See 8218) | |
DY8226 | preparing site for new bridge, Saffron | Lane (See 8218) | |
DY8223 | preparing site for new bridge, Saffron | Lane (See 8219) | |
DY3182 | Littleover | Lane snow scene, Traffic | |
DY13548 | canal bridge from middle of Station | Lane, Solicitor | |
DY12283 | C&W yard, from Litchurch | Lane T.O., C&W | |
DY12284 | C&W yard, towards Litchurch | Lane T.O., C&W | |
DY308 | Woodhouse Eaves, | (lane up), Advertising | |
DY15607 | Lockwood Viaduct, from Hanson | Lane (used) (& Duplicate), C. Gen Supt. | |
DY10837 | Upminster, Hall | Lane with tree, G.D.O. | |
DY6707 | Mr | Langdon group, Telegraph | |
DY3240 | Presentation fruit dishes to W. E. | Langdon, Loco | |
DY3241 | Presentation fruit dishes to W. E. | Langdon, Loco | |
DY3236 | and coffee service to W. E. | Langdon, Telegraph | |
DY3237 | and coffee service to W. E. | Langdon, Telegraph | |
DY3238 | bowl and dishes to W. E. | Langdon, Telegraph | |
DY3239 | bowl and dishes to W. E. | Langdon, Telegraph | |
DY8624 | Portrait William Edward | Langdon (Telegraph Supt. 1878 - 1902) | |
DY16963 | Otto- | Langen Vertical Engine in C.M.E. Museum (& | |
DY3283 | The Lord's Prayer in seven | languages | |
DY10637 | Motor car electric LR8546, London, | Lansden, 5 tons, Goods | |
DY2574 | Miekleour, House (Lord | Lansdowne), Supts. | |
DY2903 | MR Co (for | lantern slides) | |
DY12393 | Cost of articles for stock; For | lantern slides for lecture by Sir H. | |
DY12392 | Reg. CME Stores stock; For | lantern slides for lecture by Sir H. | |
DY12395 | Reg. Shop stock card; For | lantern slides for lecture by Sir H. | |
DY12394 | Reg. Stock order card; For | lantern slides for lecture by Sir H. | |
DY10007 | 1012, Long armour plate truck | (LAP), Traffic | |
DY10384 | Lap Welded Tubes, Test Office | ||
DY13530 | Group convention Exeter (taken at | Lapford), CME | |
DY14912 | Whatstandwell, Crich War Memorial, near view. | larger, C. Gen Supt. | |
DY15886 | LMS 7 Insulated Meat Containers F4, | Larger perspective, Liverpool [and Duplicate], Goods | |
DY6015 | 41 M&GN Passenger tank engine, | larger side view., Loco, 4-4-2. Copied 1/1Plt | |
DY14292 | Mill wagon layout. General View showing | last operation [and duplicate], C&W | |
DY17126 | Advertising board, Station Street, Nottingham. | "Late Autumn Holidays", C.G.Sup'ts | |
DY16792 | water out of Wagons, Mr Garstang- | Latent (& duplicate), C.M.E. | |
DY7583 | lightly endorsed "ground glass" at a | later date | |
DY13660A | P&M 241.A.1 Locomotive 4-8-2 | [later pencil entry] | |
DY4877 | by H J Clark. The aeroplane | later renumbered 5302, 10391.78 | |
DY4870 | Diagram of | lateral movement of track while freight train | |
DY4869 | Diagram of | lateral movement of track while passenger train | |
DY12269 | Machine shop, axle roughing out | lathe & crane, C&W | |
DY12785 | Axle | Lathe 1080, Armstrong Whitworth (Wheel shop), CME | |
DY12337 | and after being turned on Nils | lathe; Afterwards enlarged to 12 inch = | |
DY12336 | Taylor; After being turned on Nils | lathe afterwards enlarged to 12 inch = | |
DY14798 | Armstrong Whitworth's wheel turning | lathe [and duplicate], C&W | |
DY14794 | Armstrong's axle roughing | lathe [and duplicate], C&W | |
DY14793 | Armstrong's facing and centring | lathe [and duplicate], C&W | |
DY14795 | Buckton topping, boring, and centring | lathe [and duplicate], C&W | |
DY16288 | C.M.E. Works, Machine Shop, Harvey Axle | Lathe, C.M.E. | |
DY13363 | Wheel | lathe complete (Craven), other side [and duplicate], | |
DY13362 | Wheel | lathe complete (Craven), working side, LDO | |
DY12268 | Machine shop, axle roughing out | lathe, C&W | |
DY12255 | 🖼️ | Machine Shop, Hulse wheel | lathe, C&W |
DY13799 | Old | Lathe, C&W | |
DY12256 | Machine Shop, Hulse wheel | lathe, C&W, Figure | |
DY9645 | Derby Loco', Alfred Herbert Turret | Lathe in No.9 shop, CME | |
DY9646 | Derby Loco', Alfred Herbert Turret | Lathe in No.9 shop, CME | |
DY9647 | Derby Loco', Alfred Herbert Turret | Lathe in No.9 shop, CME | |
DY2939 | Derby Loco Works wheel turning | lathe, Loco | |
DY2940 | Derby Loco Works wheel turning | lathe, Loco | |
DY12257 | Machine Shop, Hulse wheel | lathe near view, C&W, No figures | |
DY8972 | Derby Loco, Brass Turret | Lathe, No 9 Shop, Loco | |
DY8973 | Derby Loco, Brass Turret | Lathe, No 9 Shop, Loco | |
DY12264 | Machine shop, Armstrong axle roughing | lathe; No figure, C&W | |
DY12266 | Machine shop, axle ending & centreing | lathe; No figure, C&W | |
DY12262 | Machine shop, axle grinding | lathe; No figure, C&W | |
DY13524 | Machine Shop CME, bar | lathe section, LDO | |
DY8890 | in two during finishing operations in | Lathe. Sister Axle of Engine 641. M. | |
DY8891 | in two during finishing operations in | Lathe. Sister Axle of Engine 641. M. | |
DY8892 | in two during finishing operations in | Lathe. Sister Axle of Engine 641. M. | |
DY12265 | Machine shop, Armstrong axle roughing | lathe; With figure, C&W | |
DY12267 | Machine shop, axle ending & centreing | lathe; With figure, C&W | |
DY12263 | Machine shop, axle grinding | lathe; With figure (Duplicate), C&W | |
DY12270 | Machine shop, Niles axle | lathes & crane, C&W | |
DY12271 | Machine shop, Whitworth's axle | lathes & crane, C&W | |
DY16277 | C.M.E. Works, Machine Shop, Steel Auto | Lathes [& duplicate], C.M.E. | |
DY13012 | C&W 'H' Shop axle turning | lathes, 1 machine, C&W | |
DY13011 | C&W 'H' Shop axle turning | lathes, 2 machines, C&W | |
DY13010 | C&W 'H' Shop axle turning | lathes, 3 machines, C&W | |
DY13008 | and Wagon 'H' Shop, Axle turning | lathes 5 machine, general view., C&W, S&MJ | |
DY13009 | and Wagon 'H' Shop, Axle turning | lathes 5 machines, general view., C&W, With | |
DY12259 | Machine Shop, two Hulse wheel | lathes back view, C&W, No figures | |
DY12260 | Machine Shop, two Hulse wheel | lathes back view, C&W, No figures | |
DY12261 | Machine Shop, two Hulse wheel | lathes back view, C&W, No figures | |
DY16299 | C.M.E. Works, Wheel Shop, 3 Wheel | lathes, C.M.E. | |
DY16278 | Rollox C.M.E. Works, Machine Shop, Combination | Lathes, C.M.E. | |
DY16323 | Rollox C&W Works, Lifting Shop, Wheel | Lathes, C&W | |
DY12258 | Machine Shop, two Hulse wheel | lathes front view, C&W, No figures | |
DY16276 | St. Rollox C.M.E. Works, Brass Auto | Lathes, Machine Shop, C.M.E. | |
DY14104 | Group of | Lathes, Wheel Shop [and duplicate], CME | |
DY62 | Lathkill Dale, looking up river, Advertising | ||
DY61 | Lathkill Dale, showing footbridge, Advertising | ||
DY10047 | Derby Loco Works, official | latrine, with chair, Loco | |
DY10048 | Derby Loco Works, official | latrine, with chair, Loco | |
DY13269 | Avonmouth Dock Station | latrines, Gen Supt. | |
DY10442 | Birmingham, loaded, GDO, Chassis under Tray, | latter resting on own legs | |
DY10443 | loaded, NBO, GDO, Chassis under Tray, | latter resting on own legs | |
DY8232 | Elsecar, mining subsidence, | lattice footbridge | |
DY10328 | Lauban Konigszelt Locomotive Prussian State Railways, CME, | ||
DY514 | Liverpool, | Laugton dock, Loco | |
DY513 | Liverpool, | Laugton graving dock, Loco | |
DY1922 | Launceston castle (film), Advertising | ||
DY1927 | Launceston castle gate (film), Advertising | ||
DY1923 | Launceston castle steps(film), Advertising | ||
DY1925 | Launceston church (film), Advertising | ||
DY1924 | Launceston North Gate(film), Advertising | ||
DY1926 | Launceston Town Gate (film), Advertising | ||
DY7111 | Scarborough, | launching the lifeboat, Loco | |
DY13726 | Motor Van No. 9661, Hotel Services | Laundries, with driver, Gen Supt. | |
DY13727 | Motor Van No. 9661, Hotel Services | Laundries, without driver [and duplicate], Gen Supt. | |
DY1469 | Liverpool Adelphi Hotel extension, | laundry & boiler house, Hotel | |
DY1498 | Liverpool Adelphi Hotel, | laundry etc section, Hotel | |
DY1503 | Liverpool Adelphi Hotel, | laundry etc section, Hotel | |
DY1512 | Liverpool Adelphi Hotel, | laundry etc section, Hotel | |
DY1562 | Liverpool Adelphi Hotel, | laundry etc section, Hotel | |
DY1564 | Liverpool Adelphi Hotel, | laundry etc section, Hotel | |
DY1478 | Liverpool Adelphi Hotel extension, | laundry etc section, Hotel | |
DY1487 | Liverpool Adelphi Hotel extension, | laundry etc section, Hotel | |
DY1490 | Liverpool Adelphi Hotel extension, | laundry etc section, Hotel | |
DY1598 | Liverpool Adelphi Hotel, | Laundry section, Hotel | |
DY9365 | Robin Hood Bay, | Laurel Inn, Convention | |
DY15532 | C.&W. Dep't Derby Offices, | Lavatories (& Duplicate), C&W | |
DY15533 | C.&W. Dep't Derby Offices, | Lavatories Wash Bowls (& Duplicate), C&W | |
DY9942 | Gloucester Cathedral, | lavatorium, Traffic | |
DY16266 | 1st class Steel Dining Car, interior | Lavatory [& duplicate], C&W | |
DY16444 | Carriage, interior shewing Wash Basins in | Lavatory [& duplicate], C&W | |
DY15059 | LMS Invalid Carriage 10509 interior showing | lavatory basin [and duplicate] - replaces neg.14948, | |
DY6626 | 🖼️ | 36 Sleeping Car (American MR) | (Lavatory Basin), C&W |
DY11766 | Bogie Compo Carriage, | lavatory between 2 compts, 1st class - | |
DY11767 | Bogie Compo Carriage, | lavatory between 2 compts, 1st class - | |
DY9234 | Derby, No.4 Shed, | Lavatory, CME | |
DY9235 | Derby, No.4 Shed, | Lavatory, CME | |
DY5041 | First Class | Lavatory Coach No.94 [Wolverton negative No.207; from | |
DY4762 | Non-corridor 57'-0" first class with | lavatory, C&W, Wolverton Negative 1255 | |
DY11799 | M&NB 69 Interior of 1st class | Lavatory interior imposition, C&W | |
DY11840 | Carriage, interior, 1st class | Lavatory, M&NB 90, C&W, Copy from worked | |
DY14988 | 15412 1st Class Luxury Car, | lavatory shewing basin [and duplicate], C&W | |
DY14989 | 15412 1st Class Luxury Car, | lavatory shewing chair, C&W | |
