THE MIDLAND RAILWAY STUDY CENTRE
Derby Registers — KWIC Index H
The Derby Registers are a list of the photographs taken by the official Midland Railway Photographer and their successors. The original registers can be viewed in the library at the National Railway Museum in York, England. This data has been typed in by volunteers from the Midland Railway Society.
Please note that this index does not always show the full photograph description. A maximum of six words either side of the keyword is shown. To see the full description of the photograph select the link at the start of the entry you are interested in.
DY7083 | H504/05 Plan of Loco Works, Derby, Loco | ||
DY15045 | LMS Office 141 Mare Street, | Hackney, C. Gen Supt. | |
DY16943 | Milk Tanks. "Express Dairy" (four) at | Hackney Electrical Works (& duplicate), C & | |
DY9085 | Balliol Cupola, pieces of metal which | had adhered to side, Loco Iron Foundry | |
DY7502 | [replaced 1853 Engine alone N.B.O. which | had been destroyed] | |
DY13033 | Haddon Hall ; (20 inch lens), General | ||
DY340 | Haddon Hall, Ball Room, Advertising | ||
DY2422 | Haddon Hall, Ball room. Transparency, Advertising | ||
DY344 | Haddon Hall, banquet hall, Advertising | ||
DY14193 | Haddon Hall, Banquet Room (copy), Gen Supt. | ||
DY2423 | Haddon Hall, Banqueting hall. Transparency, Advertising | ||
DY1760 | Haddon Hall, bedchamber, Traffic | ||
DY342 | Haddon Hall, chapel, Advertising | ||
DY2420 | Haddon Hall, chapel door. Transparency, Advertising | ||
DY2419 | Haddon Hall, chapel. Transparency, Advertising | ||
DY339 | Haddon Hall, courtyard, Advertising | ||
DY678 | Haddon Hall, courtyard, Advertising | ||
DY337 | Haddon Hall, distant view, Advertising, shewing bridge | ||
DY338 | Haddon Hall, distant view, Advertising, shewing river | ||
DY343 | Haddon Hall, doorway upright, Advertising | ||
DY680 | Haddon Hall, Dorothy Vernons bridge, Advertising | ||
DY685 | Haddon Hall, Dorothy Vernons steps, Advertising | ||
DY1761 | Haddon Hall, Dorothy Vernon's steps, Traffic, transparency | ||
DY2421 | Haddon Hall, Dorothy Vernon's steps. Transparency, Advertising | ||
DY14192 | Haddon Hall, Drawing Room (copy), Gen Supt. | ||
DY679 | Haddon Hall, entrance from inside, Advertising | ||
DY14194 | Haddon Hall, Entrance to Chapel (copy), Gen | ||
DY2415 | Haddon Hall, from fields, Advertising, (duplicate) | ||
DY2416 | Haddon Hall, from fields, Advertising, (duplicate) | ||
DY2414 | Haddon Hall, from fields (used), Advertising | ||
DY2418 | Haddon Hall, from fields with tree across | ||
DY2417 | Haddon Hall, from fields with tree at | ||
DY677 | Haddon Hall, from terrace, Advertising | ||
DY2410 | Haddon Hall, from terrace, Advertising, (duplicate) | ||
DY2412 | Haddon Hall, from terrace, Advertising, (duplicate) | ||
DY2411 | Haddon Hall, from terrace, Advertising, near view | ||
DY2409 | Haddon Hall, from terrace, Advertising, (used) | ||
DY346 | Haddon Hall, from the terrace, Advertising | ||
DY7126 | Group at | Haddon Hall (Gas Department), Loco | |
DY13032 | Haddon Hall, General Supt. | ||
DY341 | Haddon Hall, general view, Advertising | ||
DY7040 | Group, Gas Dept at | Haddon Hall, Loco | |
DY681 | Haddon Hall, looking along terrace, Advertising, Corner | ||
DY682 | Haddon Hall, outside from North East, Advertising | ||
DY345 | Haddon Hall, Queen Elizabeth's bed, Advertising | ||
DY2413 | Haddon Hall, terrace, Advertising | ||
DY683 | Haddon Hall, terrace slips, Advertising | ||
DY684 | Haddon Hall, terrace slips full view, Advertising | ||
DY11685 | Defective wheel centre supplied by | Hadfield's, with square peg cast in boss, | |
DY11835 | Defective Wheel Centre supplied by | Hadfields with square peg cast in boss, | |
DY3466 | plank standard open wagon No. 3783 | Haigh brake | |
DY3466a | plank standard open wagon No. 3783 | Haigh brake | |
DY3466b | plank standard open wagon No. 3783 | Haigh brake | |
DY8637 | Portrait Harry Rylance | Haigh (Carriage & Wagon Out Door Assistant | |
DY8926 | Barnt Green, bridge 118, B shewing | hairs on Bridge, Traffic | |
DY1783 | Derby Institute, entrance | hal (dining room), Institute | |
DY14666 | Sheffield Passenger Lift No.1 platform | half closed, CME | |
DY12388 | Sheffield - Hull 5/2/1922; Close view | half cylinders, Goods | |
DY16691 | Advertising Board, Birmingham "Cheap day | half day Excursions", C.G.Sup't. | |
DY14669 | level, door part open when lift | half elevated, CME | |
DY17072 | Spondon, Yorkshire Steam Wagon Companys Container, | half empty. (& duplicate), Goods | |
DY11425 | view from East end, North Quay | half, Goods, to join | |
DY11424 | view from East end, Power House | half, Goods, to join | |
DY10803 | Derby, cylinder pattern in | half, in iron foundry, C.M.E. | |
DY10804 | Derby, cylinder pattern in | half, in iron foundry, C.M.E. | |
DY5360 | No.848 0-6-2 4ft. 5 and a | half inch driving wheels Ramsbottom safety valves, | |
DY6677 | for four foot six and a | half inch wheel, Loco | |
DY11603 | Leeds drop pit, wheels | half lowered, Genl Supt | |
DY17069 | Spondon, Yorkshire Steam Wagon Companys Container, | half out. (& duplicate), Goods | |
DY10960 | Derby St. Mary's, 2 cylinders & | half pipe on dray, Goods | |
DY823 | 45a S&D saddle tank engine, Loco, | Half plate | |
DY12819 | Portrait of F. Tatlow, General Superintendent, | Half Plate. | |
DY14811 | Portrait Sir Henry Fowler | (half plate), CME | |
DY14812 | Portrait Sir Henry Fowler | (half plate), CME | |
DY10665 | loco: R & L side of | half unit (copy), G.D.O. | |
DY13764 | LMS Demountable Motor Dray 1132B, Dray | half way [and duplicate], C&W | |
DY13628 | Motor demountable dray LMS 1106B3437 dray | half way [and duplicate], C&W | |
DY13848 | RO2394 LMS1184B demountable dray 3382 (dray | half way) [and duplicate], C&W | |
DY10970 | Damaged wagon 111186 door | half way down, at St. Mary's Derby, | |
DY17084 | Pear Tree, Normanton, Yorkshire Companys Container | half way on Lorry. (& duplicate), Goods | |
DY17085 | Pear Tree, Normanton, Yorkshire Companys Container | half way on Lorry. (& duplicate), Goods | |
DY17412 | Toton Coaling Plant. Wagon | half way up. (& Duplicate), C.M.E. | |
DY11699 | Halford motor, LX 8024 Sheffield with storm | ||
DY11700 | Halford motor, LX 8024 Sheffield without storm | ||
DY11010 | Nottingham, electric lorry, tray | halfway, GDO | |
DY14678 | Derby Loco Stores, lifts with gate | halfway up, CME | |
DY14681 | Loco Stores, lifts with solid door | halfway up, CME | |
DY13453 | machine, Machine Shop [Stirk & Sons, | Halifax] [and duplicate], LDO | |
DY13454 | Shop, side view [Stirk & Sons, | Halifax] [and duplicate], LDO | |
DY13455 | showing 4 cutters [Stirk & Sons, | Halifax] [and duplicate], LDO | |
DY4877 | General arrangement of | Halifax bomber, C&W Works, Copied Drawing by | |
DY1742 | 🖼️ | Halifax receiving office, Traffic | |
DY1743 | Halifax receiving office, Traffic | ||
DY1744 | 🖼️ | Halifax receiving office, Traffic | |
DY8243 | Southend East, booking | hall | |
DY583 | Derby, Temperance | hall, ???? | |
DY584 | Derby, Temperance | hall, ???? | |
DY13033 | Haddon | Hall ; (20 inch lens), General Supt. | |
DY16165 | Derby L.M.S. Institute, Concert | Hall [& duplicate], Institute | |
DY15754 | Bournemouth, town | hall & war memorial, S. & D. | |
DY207 | Cromer | Hall, Advertising | |
DY344 | Haddon Hall, banquet | hall, Advertising | |
DY137 | Hardwick, New | Hall, Advertising | |
DY781 | Shrewsbury, town | hall, Advertising | |
DY13401 | Kentish Town Lodging House, entrance | hall and fountain, Gen Supt. | |
DY891 | Scarborough, Grand Hotel entrance | hall and staircase, Advertising | |
DY9884 | Derby Drill | Hall Ball 1913, Ball a/c | |
DY9885 | Derby Drill | Hall Ball 1913 Group, Ball a/c | |
DY10163 | Derby, Drill | Hall, Ball, 1914, Ball A/C | |
DY10164 | Derby, Drill | Hall, Ball, 1914, Ball A/C | |
DY10165 | Derby, Drill | Hall, Ball, 1914 (stage), Ball A/C | |
DY9751 | Derby Drill | Hall Ball Decorations - general view, Ball | |
DY9752 | Derby Drill | Hall Ball Decorations - general view, Ball | |
DY9212 | Derby, Drill | Hall, Ball Decorations, Ball a/c | |
DY9213 | Derby, Drill | Hall, Ball Decorations, Ball a/c | |
DY9753 | Derby Drill | Hall Ball Decorations, Stage scene, Ball a/c | |
DY9754 | Derby Drill | Hall Ball Decorations, Stage scene, Ball a/c | |
DY9214 | Derby, Drill | Hall, Ball Decorations (with Mr. Clipham), Ball | |
DY8860 | Derby Drill | Hall, Ball Room 1908, Ball a/c | |
DY8861 | Derby Drill | Hall, Ball Room 1908, Ball a/c | |
DY340 | Haddon | Hall, Ball Room, Advertising | |
DY12380 | Derby, Drill | Hall Ball Room; From Bar end, Stores | |
DY12382 | Derby, Drill | Hall Ball Room; From stage end, Stores | |
DY12383 | Derby, Drill | Hall Ball Room; Presidents Room, Stores Dept. | |
DY12381 | Derby, Drill | Hall Ball Room; Stage only, Stores Dept. | |
DY2422 | Haddon | Hall, Ball room. Transparency, Advertising | |
DY2680 | Derby Drill | Hall Ball, Supper Room, Ball a/c | |
DY2681 | Derby Drill | Hall Ball, Supper Room, Ball a/c | |
DY273 | Derby, with Drill | hall ballroom 1897, Ball a/c | |
DY274 | Derby, with Drill | hall ballroom 1897, Ball a/c | |
DY2684 | Derby Drill | Hall Ballroom Alcove, Ball a/c | |
DY2682 | Derby Drill | Hall Ballroom, Ball a/c | |
DY2683 | Derby Drill | Hall Ballroom, Ball a/c | |
DY344 | Haddon | Hall, banquet hall, Advertising | |
DY14193 | Haddon | Hall, Banquet Room (copy), Gen Supt. | |
DY2423 | Haddon | Hall, Banqueting hall. Transparency, Advertising | |
DY1760 | Haddon | Hall, bedchamber, Traffic | |
DY942 | Wells, ruins of banqueting | hall, Bishops Palace, Advertising | |
DY15259 | Holiday Guide cabinets Gloucester GV Booking | Hall, C. Gen Supt. | |
DY342 | Haddon | Hall, chapel, Advertising | |
DY2420 | Haddon | Hall, chapel door. Transparency, Advertising | |
DY2419 | Haddon | Hall, chapel. Transparency, Advertising | |
DY11058 | Oxford, dining | hall, Christ College, Convention | |
DY16579 | 6" Single Express Engine (St. Georges | Hall), C.M.E. | |
DY16580 | Aitchison Topeki Santa Rly. (St. Georges | Hall), C.M.E. | |
DY16575 | Dilly" Engine, back view (St. Georges | Hall), C.M.E. | |
DY16576 | Dilly" Engine, front view (St. Georges | Hall), C.M.E. | |
DY16583 | Liverpool, Model Electric Railway (St. Georges | Hall), C.M.E. | |
DY16573 | Liverpool, model "Murdocks" Engine (St. Georges | Hall), C.M.E. | |
DY16574 | Liverpool, model "Murray" Engine (St. Georges | Hall), C.M.E. | |
DY16581 | Liverpool, model Orion Engine (St. Georges | Hall), C.M.E. | |
DY16577 | Liverpool, model Trevithick Engine (St. Georges | Hall), C.M.E. | |
DY16578 | model Cugnots Road Engine (St. Georges | Hall), C.M.E. | |
DY16582 | model Cylinders Novelty Engine (St. Georges | Hall), C.M.E. | |
DY9503 | Derby, Town | Hall, CME, Copy from old picture | |
DY16767 | of Liverpool etc. Entering St. Georges | Hall (copy) (Original set), C.M.E. | |
DY339 | Haddon | Hall, courtyard, Advertising | |
DY678 | Haddon | Hall, courtyard, Advertising | |
DY4227 | Derby, Osmaston | Hall, distant front view, Traffic | |
DY135 | Hardwick, Old | Hall, distant view, Advertising, footpath across pasture | |
DY134 | Hardwick, Old | Hall, distant view, Advertising, footpath in centre | |
DY337 | Haddon | Hall, distant view, Advertising, shewing bridge | |
DY338 | Haddon | Hall, distant view, Advertising, shewing river | |
DY343 | Haddon | Hall, doorway upright, Advertising | |
DY680 | Haddon | Hall, Dorothy Vernons bridge, Advertising | |
DY685 | Haddon | Hall, Dorothy Vernons steps, Advertising | |
DY1761 | Haddon | Hall, Dorothy Vernon's steps, Traffic, transparency | |
DY2421 | Haddon | Hall, Dorothy Vernon's steps. Transparency, Advertising | |
DY14192 | Haddon | Hall, Drawing Room (copy), Gen Supt. | |
DY6932 | MR Ball 1902 [endorsed "Derby Drill | Hall, empty but decorated. Negs scrapped"], Loco | |
DY6930 | MR Ball 1903 [endorsed "Derby Drill | Hall, empty but decorated. Negs scrapped"], Loco | |
DY6931 | MR Ball 1903 [endorsed "Derby Drill | Hall, empty but decorated. Negs scrapped"], Loco | |
DY6933 | MR Ball 1906 [endorsed "Derby Drill | Hall, empty but decorated. Negs scrapped"], Loco | |
DY6934 | MR Ball 1906 [endorsed "Derby Drill | Hall, empty but decorated. Negs scrapped"], Loco | |
DY679 | Haddon | Hall, entrance from inside, Advertising | |
DY14194 | Haddon | Hall, Entrance to Chapel (copy), Gen Supt. | |
DY10131 | Conway, Castle, Banqueting | Hall, from battlements, Convention | |
DY763 | Yarmouth, quay and town | hall from bridge, Advertising | |
DY1591 | Liverpool Adelphi Hotel, Main | Hall from exterior, Hotel | |
DY2415 | Haddon | Hall, from fields, Advertising, (duplicate) | |
DY2416 | Haddon | Hall, from fields, Advertising, (duplicate) | |
DY2414 | Haddon | Hall, from fields (used), Advertising | |
DY2418 | Haddon | Hall, from fields with tree across sky, | |
DY2417 | Haddon | Hall, from fields with tree at side, | |
DY759 | Yarmouth, quay and town | hall from south town side, Advertising | |
DY677 | Haddon | Hall, from terrace, Advertising | |
DY2410 | Haddon | Hall, from terrace, Advertising, (duplicate) | |
DY2412 | Haddon | Hall, from terrace, Advertising, (duplicate) | |
DY2411 | Haddon | Hall, from terrace, Advertising, near view | |
DY2409 | Haddon | Hall, from terrace, Advertising, (used) | |
DY346 | Haddon | Hall, from the terrace, Advertising | |
DY7126 | Group at Haddon | Hall (Gas Department), Loco | |
DY14250 | Advertising Board, Derby Booking | Hall, Gen Supt. | |
DY13032 | Haddon | Hall, General Supt. | |
DY213 | Blickling | Hall, general view, Advertising | |
DY341 | Haddon | Hall, general view, Advertising | |
DY12384 | Derby, Drill | Hall Gents cloak room outside; From Abbey | |
DY12385 | Derby, Drill | Hall Gents cloak room outside; From Becket | |
DY8220 | Tapton Junction, looking south ; Tapton | Hall George Stephenson's home in trees | |
DY1577 | Liverpool Adelphi Hotel, Hypostyle | Hall, Hotel | |
DY1780 | Derby Institute, large dining | hall, Institute | |
DY1781 | Derby Institute, large dining | hall, Institute | |
DY1782 | Derby Institute, large dining | hall, Institute | |
DY17142 | Derby Town | Hall, Jubilee Decorations 1887 (Copy of neg.3127- | |
DY3127 | Derby Towns | Hall Jubilee, Traffic, see neg 17142 | |
DY15258 | LMS Holiday Guide cabinets Gloucester Booking | Hall L, C. Gen Supt. | |
DY10834 | Upminster, | Hall Lane from station bridge, G.D.O. | |
DY10837 | Upminster, | Hall Lane with tree, G.D.O. | |
DY506 | Birkenhead, Town | Hall, Loco | |
DY7040 | Group, Gas Dept at Haddon | Hall, Loco | |
DY2604 | Kentish Town Lodging House Entrance | Hall, Loco | |
DY507 | Liverpool, Saint George's | hall, Loco | |
DY681 | Haddon | Hall, looking along terrace, Advertising, Corner broken | |
DY745 | Derby, drill | hall, MR Ball, Ball A/C | |
DY744 | Derby, drill | hall, MR Ball, Ball A/C, Looking towards | |
DY746 | Derby, drill | hall, MR Ball, Ball A/C, Looking towards | |
DY4226 | Derby, Osmaston | Hall, near front view, Traffic | |
DY136 | Hardwick, Old | Hall, near view, Advertising | |
DY682 | Haddon | Hall, outside from North East, Advertising | |
DY345 | Haddon | Hall, Queen Elizabeth's bed, Advertising | |
DY15257 | LMS Holiday Guide cabinets Gloucester Booking | Hall R, C. Gen Supt. | |
DY4228 | Derby, Osmaston | Hall, shewing trees and lake, Traffic | |
DY11554 | Norwich, Stranger's | Hall Staircase, horizontal, Convention | |
DY11553 | Norwich, Stranger's | Hall Staircase, upright, Convention | |
DY14231 | LMS Receiving Office, 44 | Hall Street, Birmingham [and duplicate], Gen Supt. | |
DY1125 | MR office, | Hall Street, Birmingham, Traffic | |
DY2413 | Haddon | Hall, terrace, Advertising | |
DY683 | Haddon | Hall, terrace slips, Advertising | |
DY684 | Haddon | Hall, terrace slips full view, Advertising | |
DY4229 | Derby, Osmaston | Hall, Traffic | |
DY9725 | St. Pancras, Booking | Hall, Traffic | |
DY9726 | 🖼️ | St. Pancras, Booking | Hall, Traffic |
DY2423 | Haddon Hall, Banqueting | hall. Transparency, Advertising | |
DY214 | Blickling | Hall, with tree, Advertising | |
DY206 | Cromer | Hall with tree, Advertising | |
DY5245 | Standard Region Coaches using modified | Hallade Instrument [Sheet 2], C&W | |
DY5246 | Standard Region Coaches using modified | Hallade Instrument [Sheet 3], C&W | |
DY5247 | Standard Region Coaches using modified | Hallade Instrument [Sheet 4], C&W | |
DY16701 | Oscellation Machines | (Hallade Register, Cambridge & Accelerometer & Crocker) | |
DY9881 | General arrangement 6 ton | Halley Lorry, Goods, Mr Pepper's papers. | |
DY14531 | Halton (Cheshire) Castle & Hotel, general view, | ||
DY14532 | Halton (Cheshire) Castle Entrance, C. Gen Supt. | ||
DY14533 | Halton (Cheshire) Castle Entrance from inside, C. | ||
DY14537 | Halton (Cheshire) Castle (tablet in Old Court | ||
DY14534 | Halton (Cheshire) Castle, The Chapel, C. Gen | ||
DY14535 | Halton (Cheshire) Castle, The Chapel (duplicate), C. | ||
DY14536 | Halton (Cheshire) Castle, The Chapel, East window, | ||
DY6695 | the railways of Britain 1839 in | halves, Gen Mgrs, [Published by George Bradshaw] | |
DY6696 | the railways of Britain 1839 in | halves, Gen Mgrs, [Published by George Bradshaw] | |
DY7300 | Engine & tender, 6229, "Duchess of | Hamilton", 4-6-2 ; Perspective view, streamlined, CME | |
DY7299 | Engine & tender, 6229, "Duchess of | Hamilton", 4-6-2 ; Side view, streamlined, CME | |
DY16554 | Shop, shewing foundation for 2 ton | Hammer [& duplicate], C&W | |
DY10808 | Derby, patterns for | Hammer and bending blocks, in iron foundry, | |
DY10671 | Iron Foundry, | hammer block, cast, C&W Dept, Dup | |
DY10663 | Iron foundry - mould for | hammer block, CME, Duplicate | |
DY10809 | Derby, patterns for | Hammer block, in iron foundry, C.M.E. | |
DY10687 | Iron Foundry; mould for | hammer blocks, C.M.E., Dup | |
DY9470 | 🖼️ | Derby Loco' Forge, Drop | hammer, CME |
DY9471 | Derby Loco' Forge, Drop | hammer, CME | |
DY12215 | Smithy, Ryder | hammer, cover off, C&W | |
DY12216 | Smithy, Ryder | hammer, cover on, C&W | |
DY16529 | 3 Ton Hammer foundations for 2nd | Hammer, C&W | |
DY569 | Derby, C&W Department, steam | hammer, C&W | |
DY12217 | Smithy, Niles | hammer, C&W | |
DY9856 | Derby Loco Fractured Steam | Hammer Foundation, Loco, general view | |
DY9857 | Derby Loco Fractured Steam | Hammer Foundation, Loco, near view | |
DY9858 | Derby Loco Fractured Steam | Hammer Foundation, Loco, near view | |
DY9859 | Derby Loco Fractured Steam | Hammer Foundation, Loco, underside | |
DY16529 | C&W, R Shop, 3 Ton | Hammer foundations for 2nd Hammer, C&W | |
DY10806 | Derby, mould for Massey | Hammer, in iron foundry, C.M.E. | |
DY10807 | Derby, mould for Massey | Hammer top, in iron foundry, C.M.E. | |
DY2728 | Brass axle box showing method of | hammering metal, Loco | |
DY17204 | Bretts' Stamp | Hammers. R. Shop. C.&W. Dept. Derby (& | |
DY13133 | Glasgow | Hampden Park Football Ground from the air, | |
DY13131 | Glasgow | Hampden Park Football Ground, Gen Supt. | |
DY13132 | Glasgow | Hampden Park Football Ground, Gen Supt. | |
DY15129 | 5.50pm Euston to Birmingham [at South | Hampstead], C. Gen Supt. | |
DY15130 | 5.55pm ex Euston "Merseyside" [at South | Hampstead], C. Gen Supt. | |
DY15131 | to Euston "Irish Mail" [at South | Hampstead], C. Gen Supt. | |
DY12036 | Saw Mill, Saw Blades, shewing | hand & swaged setting, C&W | |
DY9653 | Left | hand axlebox journal. Engine 1403, CME | |
DY3526 | WD 2 wheel | hand cart | |
DY17366 | foot caught in points, (pole in | hand)., C.G.Supts. | |
DY10494 | Worn tender wheel 3191, left | hand., CME | |
DY10496 | Worn tender wheel 3191, left | hand., CME | |
DY10495 | Worn tender wheel 3191, right | hand., CME | |
DY13516 | Shop CME, Tool Room from left | hand corner [and duplicate], LDO | |
DY10193 | CME, Cut from front of left | hand corner of firebox top of foundation | |
DY10194 | CME, Cut from front of left | hand corner of firebox top of foundation | |
DY12867 | Hand cramp cramping frames., C&W, New style | ||
DY12523 | Mishap at Ambergate, leading wheel, right | hand, engine 139, shewing marks., Traffic | |
DY12521 | at Ambergate, leading bogie wheel, right | hand, engine 760, shewing marks., Traffic | |
DY12522 | at Ambergate, trailing bogie wheel, right | hand, engine 760, shewing marks., Traffic | |
DY14229 | Accident to Fitter Smailes shewing injured | hand [for Doctor Coleman], Gen Supt. | |
DY9651 | Right | hand journal crank axle fracture. Engine 2730, | |
DY9652 | Right | hand journal crank axle fracture. Engine 2730, | |
DY9077 | Axle, Engine 668, fractured middle left | hand, Loco, Broken in wheel shop to | |
DY9078 | Engine 668, fractured big end left | hand, Loco, Broken in wheel shop to | |
DY9387 | Derby Loco' Iron Foundry, Chimney | Hand Moulder, CME | |
DY4347 | Crane, | hand, No 63, Loco | |
DY4348 | Crane, | hand, No 63, Loco | |
DY12975 | Man mounting platform by placing | hand on buffer head which was one | |
DY13317 | Placing | hand on buffer when pushing vehicle [Safety | |
DY9119 | shop to shew fracture, Loco, Left | hand outside web, mileage 11920 | |
DY9118 | shop to shew fracture, Loco, Left | hand outside web, mileage 4071 | |
DY12019 | Saw Mill, | Hand Planer and Thickening Machine, C&W | |
DY12020 | Saw Mill, | Hand Planer and Thickening Machine (Figure), C&W | |
DY11995 | Saw Mill, | Hand Planer No.2013 (American), C&W | |
DY11994 | Saw Mill, | Hand Planer No.2175 (British), C&W | |
DY12528 | Ambergate, leading wheel, trailing bogie right | hand, shewing marks., C&W, 2nd carriage No.167 | |
DY12527 | Ambergate, trailing wheel, leading bogie right | hand, shewing marks., C&W, 3rd carriage No.199 | |
DY14995 | Ilkeston Station, advertising board, left | hand side, C. Gen Supt. | |
DY14996 | Ilkeston Station, advertising board, right | hand side, C. Gen Supt. | |
DY11733 | 🖼️ | Masboro' Control Office, interior, from right | hand side, figures, General Superintendent |
DY12195 | turbine at Derby power station, left | hand side, GDO | |
DY12196 | turbine at Derby power station, left | hand side, GDO | |
DY12197 | turbine at Derby power station, right | hand side, GDO | |
DY11746 | south - standing further to left | hand side, Genl Supt | |
DY6271 | MR Engine & tender, Compound left | hand side, Loco, 4-4-0 | |
DY6272 | MR Engine & tender, Compound right | hand side, Loco, 4-4-0 | |
DY13717 | 2nd Floor, shewing Cadbury's portion [left | hand side of this roughly joins up | |
DY12620 | Axle fracture, Engine 2360 & right | hand wheel seal., CME | |
DY12621 | Axle fracture, Engine 2360 & right | hand wheel seal., CME | |
DY15323 | Diagram - Arrangement of | handbrake on wagons, C. Gen Supt. | |
DY15338 | details on L&NW Van 193450, left | handed [and duplicate], C. Gen Supt. | |
DY15337 | Brake details on L&NW Van 264063, | handle projecting over headstocks [and duplicate], C. | |
DY10418 | Zeppelin Raid 1/2/1916, Loco Works, bomb | handles, CME | |
DY12329 | 🖼️ | Wharehouse, The Well ; method of | handling work, General Superintendent |
DY8849 | 🖼️ | Derby, Big Load at | Handyside, Goods |
DY8850 | 🖼️ | Derby, Big Load at | Handyside, Goods |
DY8851 | 🖼️ | Derby, Big Load at | Handyside, Goods |
DY9331 | Split Pin in Brake | Hanger RH Tender 3294, CME | |
DY9332 | Split Pin in Brake | Hanger RH Tender 3294, CME | |
DY13110 | Lamps, group of various, LMS, off | hangers, LDO | |
DY13109 | Lamps, group of various, LMS, on | hangers, LDO | |
DY13137 | ends and sides up / roof | hanging over [broken - replaced by negatives | |
DY6599 | 121 30 cwt crane, | Hanley | |
DY6600 | 121 30 cwt crane, | Hanley | |
DY2668 | Hanley Goods Office, Goods | ||
DY2669 | Hanley Goods Office, Goods | ||
DY2670 | Hanley Goods Yard, Goods | ||
DY6739 | Hanley proposed alterations to goods station, Goods | ||
DY6740 | Hanley proposed alterations to goods station, Goods | ||
DY15609 | Lockwood Viaduct, from | Hanson Lane Bridge (used), C. Gen Supt. | |
DY15608 | Lockwood Viaduct, from | Hanson Lane, C. Gen Supt. | |
DY15607 | Lockwood Viaduct, from | Hanson Lane (used) (& Duplicate), C. Gen | |
DY6772 | of lines No.18, Nuneaton, Rugby, Market | Harborough, G.Supt. | |
DY769 | Lowestoft, | harbour, Advertising | |
DY898 | Scarborough, castle cliff and | harbour, Advertising, Film | |
DY6738 | Swansea | harbour and docks map, Goods | |
DY1243 | Heysham | Harbour, battery room, Electrical | |
DY1308 | Heysham | Harbour, breakwater, Traffic | |
DY10112 | Carnarvon | Harbour, Convention | |
DY7116 | Morecambe | harbour (Copy from painting), Loco | |
DY7117 | Morecambe | harbour (Copy from painting), Loco | |
DY7595 | G181/07 Heysham | Harbour Diagram of Fire Hydrant & Stop | |
DY1241 | Heysham | Harbour, distribution board, Electrical | |
DY1237 | Heysham | Harbour, electric crane, Electrical | |
DY1238 | Heysham | Harbour, electric crane, Electrical, duplicate of 1237 | |
DY1242 | Heysham | Harbour, electric crane in wharehouse, Electrical | |
DY1257 | Heysham | Harbour, electrification, contractors on carriage, Electrical | |
DY1258 | Heysham | Harbour, electrification, contractors on carriage, Electrical | |
DY15160 | Diagram of Western | Harbour [from Mr Lemon's German Report 1928; | |
DY12520 | Heysham | Harbour from painting., General Superintendent | |
DY1309 | Heysham | Harbour, from painting, Traffic | |
DY1310 | 🖼️ | Heysham | Harbour, from painting (used), Traffic |
DY12645 | Heysham | Harbour general view, from near Money Close | |
DY1300 | Heysham | Harbour, general view, one picture with 1299, | |
DY1299 | Heysham | Harbour, general view, one picture with 1300, | |
DY1302 | Heysham | Harbour, general view, one picture with 1301, | |
DY1301 | Heysham | Harbour, general view, one picture with 1302, | |
DY12648 | Heysham | Harbour general view, shews Cattle Paddocks., General | |
DY12647 | Heysham | Harbour general view, shews Goose Paddocks and | |
DY12646 | Heysham | Harbour general view, shews Power Station and | |
DY1298 | Heysham | Harbour, general view, Traffic | |
DY1303 | Heysham | Harbour, general view, Traffic | |
DY1239 | Heysham | Harbour, Mond gas plant, Electrical | |
DY1240 | Heysham | Harbour, Mond gas plant, Electrical | |
DY1305 | Heysham | Harbour, portion of, Traffic | |
DY1306 | Heysham | Harbour, portion of, Traffic | |
DY1307 | Heysham | Harbour, portion of, Traffic | |
DY1245 | Heysham | Harbour, power house interior, Electrical | |
DY1249 | Heysham | Harbour, power station engine room, Electrical | |
DY1256 | Heysham | Harbour, power station, fitting shop exterior, Electrical | |
DY1255 | Heysham | Harbour, power station, fitting shop interior, Electrical | |
DY1252 | Heysham | Harbour, power station, gas engine, Electrical | |
DY1253 | Heysham | Harbour, power station, generators, Electrical | |
DY1254 | Heysham | Harbour, power station, generators general view, Electrical | |
DY1250 | Heysham | Harbour, power station, switch board and generator, | |
DY1251 | Heysham | Harbour, power station, switch board rear view, | |
DY1218 | Heysham | Harbour, progress, Engineers, Broken. [Part of set | |
DY1196 | Heysham | Harbour, progress, Engineers, [Part of set with | |
DY1197 | Heysham | Harbour, progress, Engineers, [Part of set with | |
DY1198 | Heysham | Harbour, progress, Engineers, [Part of set with | |
DY1199 | Heysham | Harbour, progress, Engineers, [Part of set with | |
DY1200 | Heysham | Harbour, progress, Engineers, [Part of set with | |
DY1201 | Heysham | Harbour, progress, Engineers, [Part of set with | |
DY1202 | Heysham | Harbour, progress, Engineers, [Part of set with | |
DY1203 | Heysham | Harbour, progress, Engineers, [Part of set with | |
DY1204 | Heysham | Harbour, progress, Engineers, [Part of set with | |
DY1205 | Heysham | Harbour, progress, Engineers, [Part of set with | |
DY1206 | Heysham | Harbour, progress, Engineers, [Part of set with | |
DY1207 | Heysham | Harbour, progress, Engineers, [Part of set with | |
DY1208 | Heysham | Harbour, progress, Engineers, [Part of set with | |
DY1209 | Heysham | Harbour, progress, Engineers, [Part of set with | |
DY1210 | Heysham | Harbour, progress, Engineers, [Part of set with | |
