THE MIDLAND RAILWAY STUDY CENTRE
The Derby Registers are a list of the photographs taken by the official Midland Railway Photographer and their successors. The original registers can be viewed in the library at the National Railway Museum in York, England. This data has been typed in by volunteers from the Midland Railway Society.
Please note that this index does not always show the full photograph description. A maximum of six words either side of the keyword is shown. To see the full description of the photograph select the link at the start of the entry you are interested in.
DY6209 | MR Passenger engine & tender, Loco, | 4-2-2 | |
DY6215 | MR Passenger engine & tender, Loco, | 4-2-2 | |
DY6239 | MR Passenger engine & tender, Loco, | 4-2-2 | |
DY6240 | MR Passenger engine & tender, Loco, | 4-2-2 | |
DY6246 | MR Passenger engine & tender, Loco, | 4-2-2 | |
DY6251 | MR Passenger engine & tender, Loco, | 4-2-2 | |
DY6259 | MR Passenger engine & tender, Loco, | 4-2-2 | |
DY6260 | Passenger engine & tender, perspective, Loco, | 4-2-2 | |
DY6008 | side view, Loco, "Princess of Wales" | 4-2-2 | |
DY7060 | Diagram sheets of Engines "E" Passenger | 4-2-2 "E" Class Boiler, Loco | |
DY7061 | Diagram sheets of Engines "F" Passenger | 4-2-2 "F" Class Boiler [replaced by neg.3327 | |
DY2219 | 624 Passenger engine, D L, | 4-2-2, Loco | |
DY2220 | 624 Passenger engine, D L, | 4-2-2 N B O, Loco | |
DY15728 | 118 Engine & tender, perspective view, | 4-2-2, old M.R. engine (& Duplicate), CME | |
DY15727 | 118 Engine & tender, side view, | 4-2-2, old M.R. engine (& Duplicate), CME | |
DY4290 | MR | 4-2-2 passenger engine, smokebox end, Loco, Doors | |
DY4291 | MR | 4-2-2 passenger engine, smokebox end, Loco, Doors | |
DY6263 | 150 MR Engine & tender, Loco, | 4-4-0 | |
DY6030 | 4 WC Bogie, perspective view., Loco, | 4-4-0 | |
DY6033 | 4 WC Bogie, perspective view., Loco, | 4-4-0 | |
DY6036 | 4 WC Bogie, perspective view., Loco, | 4-4-0 | |
DY6031 | 4 WC Bogie, side view., Loco, | 4-4-0 | |
DY6034 | 4 WC Bogie, side view., Loco, | 4-4-0 | |
DY6037 | 4 WC Bogie, side view., Loco, | 4-4-0 | |
DY6266 | 64 NCC Compound engine, Loco, | 4-4-0 | |
DY6267 | 64 NCC Compound engine, perspective, Loco, | 4-4-0 | |
DY6262 | 77 M&GN Engine & tender, Loco, | 4-4-0 | |
DY6045 | & tender, 4WC, side view, Loco, | 4-4-0 | |
DY6011 | & tender, Belpaire, side view., Loco, | 4-4-0 | |
DY6012 | & tender, Compound, side view., Loco, | 4-4-0 | |
DY6075 | & tender, large perspective view., Loco, | 4-4-0 | |
DY6052 | engine & tender, perspective view., Loco, | 4-4-0 | |
DY6057 | engine & tender, perspective view., Loco, | 4-4-0 | |
DY6060 | engine & tender, perspective view., Loco, | 4-4-0 | |
DY6064 | engine & tender, perspective view., Loco, | 4-4-0 | |
DY6066 | engine & tender, perspective view., Loco, | 4-4-0 | |
DY6072 | engine & tender, perspective view., Loco, | 4-4-0 | |
DY6074 | engine & tender, perspective view., Loco, | 4-4-0 | |
DY6096 | engine & tender, perspective view., Loco, | 4-4-0 | |
DY6098 | engine & tender, perspective view., Loco, | 4-4-0 | |
DY6010 | engine & tender, side view., Loco, | 4-4-0 | |
DY6023 | engine & tender, side view., Loco, | 4-4-0 | |
DY6053 | engine & tender, side view., Loco, | 4-4-0 | |
DY6056 | engine & tender, side view., Loco, | 4-4-0 | |
DY6059 | engine & tender, side view., Loco, | 4-4-0 | |
DY6063 | engine & tender, side view., Loco, | 4-4-0 | |
DY6065 | engine & tender, side view., Loco, | 4-4-0 | |
DY6071 | engine & tender, side view., Loco, | 4-4-0 | |
DY6073 | engine & tender, side view., Loco, | 4-4-0 | |
DY6097 | engine & tender, side view., Loco, | 4-4-0 | |
DY6099 | engine & tender, side view., Loco, | 4-4-0 | |
DY6268 | Engine & tender, side view, Loco, | 4-4-0 | |
DY6024 | engine, Compound, large perspective view., Loco, | 4-4-0 | |
DY6029 | engine, Compound, large perspective view., Loco, | 4-4-0 | |
DY6269 | MR Engine & tender, perspective, Loco, | 4-4-0 | |
DY6270 | MR Engine & tender, perspective, Loco, | 4-4-0 | |
DY6200 | MR Passenger engine & tender, Loco, | 4-4-0 | |
DY6205 | MR Passenger engine & tender, Loco, | 4-4-0 | |
DY6214 | MR Passenger engine & tender, Loco, | 4-4-0 | |
DY6216 | MR Passenger engine & tender, Loco, | 4-4-0 | |
DY6232 | MR Passenger engine & tender, Loco, | 4-4-0 | |
DY6237 | MR Passenger engine & tender, Loco, | 4-4-0 | |
DY6243 | MR Passenger engine & tender, Loco, | 4-4-0 | |
DY6245 | MR Passenger engine & tender, Loco, | 4-4-0 | |
DY6252 | MR Passenger engine & tender, Loco, | 4-4-0 | |
DY6253 | MR Passenger engine & tender, Loco, | 4-4-0 | |
DY6257 | MR Passenger engine & tender, Loco, | 4-4-0 | |
DY6258 | Passenger engine & tender perspective, Loco, | 4-4-0 | |
DY6018 | Passenger engine, Compound, perspective view., Loco, | 4-4-0 | |
DY6025 | Passenger engine, Compound, perspective view., Loco, | 4-4-0 | |
DY6028 | Passenger engine, Compound, perspective view., Loco, | 4-4-0 | |
DY6019 | Passenger engine, Compound, side view., Loco, | 4-4-0 | |
DY6026 | Passenger engine, Compound, side view., Loco, | 4-4-0 | |
DY6027 | Passenger engine, Compound, side view., Loco, | 4-4-0 | |
DY6244 | S&D Passenger engine & tender, Loco, | 4-4-0 | |
DY6046 | tender, 4 WC, perspective view., Loco, | 4-4-0 | |
DY6049 | tender, 4 WC, perspective view., Loco, | 4-4-0 | |
DY6047 | tender, 4 WC, side view., Loco, | 4-4-0 | |
DY6048 | tender, 4 WC, side view., Loco, | 4-4-0 | |
DY6271 | tender, Compound left hand side, Loco, | 4-4-0 | |
DY6272 | tender, Compound right hand side, Loco, | 4-4-0 | |
DY6035 | WC Bogie, large perspective view., Loco, | 4-4-0 | |
DY4617 | Engine 513 [Precursor | 4-4-0 ], CME, Crewe Negative [B89] | |
DY15061 | 1102 engine, perspective view | 4-4-0 [and duplicate], CME | |
DY15062 | 579 engine, perspective view | 4-4-0 [and duplicate], CME | |
DY7057 | Diagram sheets of Engines "B" Passenger | 4-4-0 "B" Class Boiler, Loco | |
DY3376 | Diagram & Particulars of Engines | 4-4-0 Class H [Transparency T2017], LDO | |
DY4622 | Engine 2663 "George V" | 4-4-0, CME, Crewe Negative | |
DY4956 | tender No.4000 "La France", built 1900, | 4-4-0 [Crewe negative B72; from Crewe 1/7/1943], | |
DY5196 | Engine Tank No.2063 Metropolitan Compound | 4-4-0 [Crewe negative OS88; from Crewe 18/12/1947], | |
DY7058 | Diagram sheets of Engines "C" Passenger | 4-4-0 "D" Class Boiler [obsolete 19/8/14], Loco | |
DY4658 | Model of 1901 "Jubilee" | 4-4-0 engine & tender perspective, CME, Crewe | |
DY4659 | Model of 1901 "Jubilee" | 4-4-0 engine & tender showing underneath, CME, | |
DY4657 | Model of 1901 "Jubilee" | 4-4-0 engine & tender side view, CME, | |
DY9460 | 08.7560 General arrangement | 4-4-0 Engine. Belpaire, L.D.O | |
DY9459 | 07.7161 General arrangement | 4-4-0 Engine, L.D.O | |
DY9463 | 07.7885 General arrangement | 4-4-0 Engine. Rebuild, L.D.O | |
DY9462 | 08.7651 General arrangement | 4-4-0 Engine. Rebuild, L.D.O | |
DY9458 | 10.8003 General arrangement | 4-4-0 Engine. Schmidt s'heater, L.D.O | |
DY7062 | Diagram sheets of Engines "G" Passenger | 4-4-0 "G" Class Boiler [obsolete 19/8/14], Loco | |
DY7063 | Diagram sheets of Engines "H" Passenger | 4-4-0 "G7" Class Boiler, Loco | |
DY7064 | Diagram sheets of Engines "I" Passenger | 4-4-0 "G9" Class Boiler, Loco | |
DY7071 | Diagram sheets of Engines "P" Passenger | 4-4-0 "G9" Class Boiler, Loco | |
DY7059 | Diagram sheets of Engines "D" Passenger | 4-4-0 "H" Class Boiler, Loco | |
DY3373 | Diagram and particulars of engines | 4-4-0, LDO | |
DY3374 | Diagram and particulars of engines | 4-4-0, LDO | |
DY2041 | 323 engine + tender | 4-4-0, Loco | |
DY2218 | 358 Passenger engine, D M, | 4-4-0, Loco | |
DY2187 | 398 Engine & tender, M | 4-4-0, Loco | |
DY2190 | 700 Engine & tender, P.M. | 4-4-0, Loco | |
DY2217 | 740 Passenger engine, D M, | 4-4-0, Loco | |
DY2185 | 770 Engine & tender, P.M. | 4-4-0, Loco | |
DY2232 | 995 Engine, perspective, L | 4-4-0, Loco | |
DY2234 | 995 Engine, perspective, L | 4-4-0, Loco | |
DY2233 | 995 Engine, side view, L | 4-4-0, Loco | |
DY6111 | engine & tender, perspective view ; | 4-4-0, Loco | |
DY6110 | engine & tender, side view ; | 4-4-0, Loco | |
DY6126 | LMS Passenger engine, perspective view ; | 4-4-0, Loco | |
DY6125 | LMS Passenger engine, side view ; | 4-4-0, Loco | |
DY2206 | Passenger engine & tender, D M, | 4-4-0, Loco | |
DY2207 | Passenger engine & tender, D M, | 4-4-0, Loco | |
DY2226 | with oil tanks side view, L | 4-4-0, Loco | |
DY2223 | 999 Engine & tender, D M | 4-4-0, Loco, +Duplicate | |
DY2225 | Engine, with oil tanks perspective, L | 4-4-0, Loco, +Duplicate | |
DY2245 | 78 S&D Engine & tender | 4-4-0 M, [Broken See 13467], S&D | |
DY2246 | 17 S&D Engine & tender | 4-4-0 M, [Broken See 8561 ½ plate], | |
DY6032 | 4 WC Bogie, side view., Loco, | 4-4-0 NBO | |
DY8146 | 6 Wheeled Inspection saloon No.3458 & | 4-4-0 No. 306 | |
DY5355 | Engine Tank No.72 | 4-4-0 North London Railway [Crewe negative], CME | |
DY15236 | 5343 engine and tender | 4-4-0 "Otterhound", perspective view [and duplicate], CME | |
DY15237 | 5343 engine and tender | 4-4-0 "Otterhound", side view [and duplicate], CME | |
DY16845 | - 934, 1000 - 1199 Type | 4-4-0, (Page 4 Superheated Compound) ( Transparencies | |
DY16846 | Engines Between 322 & 660 Type | 4-4-0 (Page 5 Superheated Passenger. No 2 | |
DY4708 | Engine & tender 5000 "Coronation" | 4-4-0 passenger George V Class and train, | |
DY4707 | Engine & tender 5000 "Coronation" | 4-4-0 passenger perspective George V Class, CME, | |
DY4704 | Engine & tender 1901 "Jubilee" | 4-4-0 passenger side view, CME, Crewe Negative | |
DY4706 | Engine & tender 5000 "Coronation" | 4-4-0 passenger side view George V Class, | |
DY7202 | 563 LMS Passenger engine, | 4-4-0, perspective view ; NBO [Broken], CME | |
DY14997 | 563 engine and tender | (4-4-0), perspective view, CME | |
DY14998 | 563 engine and tender | (4-4-0), perspective view, postcard, CME | |
DY2183 | 770 Engine & tender, P.M. | 4-4-0 post card, Loco | |
DY16941 | 726 Engine & Tender, | 4-4-0 Rebuilt. Persp. View (& duplicate), C.M.E. | |
DY16942 | 726 Engine & Tender, | 4-4-0 Rebuilt. Side View (& duplicate), C.M.E. | |
DY6145 | 386 Engine & tender, | 4-4-0, side view ; Duplicate, CME | |
DY7203 | 563 LMS Passenger engine, | 4-4-0, side view ; NBO, CME | |
DY14999 | 563 engine and tender | (4-4-0), side view, CME | |
DY5279 | No.310 Sarmation, Compound Passenger 6'.6" DW | 4-4-0 Side View [Crewe negative B24], CME | |
DY5278 | No.1102 Compound Passenger Cyclops. Engine only | 4-4-0 Side View [Crewe negative OS66], CME | |
DY15000 | 563 engine and tender | (4-4-0), side view, postcard, CME | |
DY15730 | 6445 engine, perspective view | 4-4-0 tank, old L.N.W.R. engine (& Duplicate), | |
DY15729 | 6445 engine, side view | 4-4-0 tank, old L.N.W.R. engine (& Duplicate), | |
DY2186 | 398 Engine & tender, M | 4-4-0 transparency, Loco | |
DY2191 | 700 Engine & tender, P.M. | 4-4-0 transparency, Loco | |
DY2184 | 770 Engine & tender, P.M. | 4-4-0 transparency, Loco | |
DY3375 | Diagram & Particulars of Engines | 4-4-0 [Transparency T2016], LDO | |
DY2210 | Passenger engine & tender, D M | 4-4-0 (used), Loco | |
DY16813 | 706 Engine & Tender | 4-4-0 with Pump, Persp. view (& duplicate), | |
DY16812 | 706 Engine & Tender | 4-4-0 with Pump, Side view (& duplicate), | |
DY6225 | 208 Metropolitan Passenger tank engine, Loco, | 4-4-0T | |
DY6017 | Passenger tank engine, side view., Loco, | 4-4-2 | |
DY5189 | Engine No.3092 Met Tank | 4-4-2 1892 [Crewe negative B20; from Crewe | |
DY13813 | 2124 L&Y engine | 4-4-2 [and duplicate], CME | |
DY6016 | M&GN Passenger tank engine, perspective., Loco, | 4-4-2. Broken | |
DY16211 | 1/204 Tank Engines 2110-2134 & 2147-2150 | (4-4-2), C.M.E. | |
DY16208 | Engine Diagram 1/201 Tank Engines 2056-2091 | (4-4-2), C.M.E. | |
DY16209 | Engine Diagram 1/202 Tank Engines 2135-2146 | (4.-4-2), C.M.E. | |
DY16210 | Engine Diagram 1/203 Tank Engines 2092-2109 | (4-4-2), C.M.E. | |
DY6015 | tank engine, larger side view., Loco, | 4-4-2. Copied 1/1Plt 56/1224, Broken | |
DY12933 | Diagram, Tank Engine | 4-4-2 E.D. 1/204, CME | |
DY15238 | 6793 tank engine | 4-4-2, perspective view [and duplicate], CME | |
DY15239 | 6793 tank engine | 4-4-2, side view [and duplicate], CME | |
DY11576 | LT&SR Tank Engine 2153, | 4-4-2, side view Post Card (copy), CME | |
DY11572 | LT&SR Tank Engine 2171, | 4-4-2, side view Post Card (copy), CME | |
DY6913 | M&GNR | 4-4-2 Tank engine side view, Loco | |
DY13915 | L&Y Engine | 4-4-2 "Woodgrange" (copy), LDO | |
DY4618 | Engine 819 ["Prince of Wales" | 4-6-0 ], CME, Crewe Negative [B152] | |
DY5359 | Engine and tender No.2059 | 4-6-0 4-cylinder Bowen Cooke built 1913, | |
DY15206 | 5953 engine and tender | 4-6-0 "Buckingham", perspective view [and duplicate], CME | |
DY15205 | 5953 engine and tender | 4-6-0 "Buckingham", side view [and duplicate], CME | |
DY5056 | Diagram | 4-6-0 Class 5 Mixed Traffic Engine [Layout | |
DY5056A | Diagram | 4-6-0 Class 5 Mixed Traffic Engine [Layout | |
DY5092 | Diagram | 4-6-0 Class 5 Mixed Traffic Engine [Layout | |
DY13747 | Diagram D1103 LMS | 4-6-0 Class 8 Engine, superheated (T4048), CME | |
DY13749 | Diagram D1102 LMS | 4-6-0 Claughton Engine, superheated (T4046), CME | |
DY4875 | engine & tender No 5999 "Vindictive" | 4-6-0, CME, Crewe negative B173 Sent to | |
DY5171 | Sketch of LMS | 4-6-0 Converted Royal Scot 3-cylinder Passenger | |
DY5172 | Sketch of LMS | 4-6-0 Converted Royal Scot 3-cylinder Passenger | |
DY16745 | Southern Engine, "Lord Nelson", 850 , | 4-6-0 (copy) (Original Set), C.M.E. | |
DY5010 | No.5927 "Sir Francis Dent", Claughton Class | 4-6-0 fitted with Caprotti valve gear. [Crewe | |
DY4650 | Engine & tender 66 "Experiment" | 4-6-0 front view, CME, Crewe Negative [B96] | |
DY6138 | 6161 LMS Engine & tender, | 4-6-0, Kings Own, perspective view, Loco | |
DY6137 | 6161 LMS Engine & tender, | 4-6-0, Kings Own, side view, Loco | |
DY6139 | 6150 LMS Engine & tender, | 4-6-0, Life Guardsman, perspective view, Loco | |
DY6140 | 6150 LMS Engine & tender, | 4-6-0, Life Guardsman, side view, Loco | |
DY6119 | perspective view ; Copy from enlargement, | 4-6-0, Loco | |
DY6120 | side view ; Copy from enlargement, | 4-6-0, Loco | |
DY6121 | view ; Copy from makers print, | 4-6-0, Loco | |
DY6122 | view ; Copy from makers print, | 4-6-0, Loco | |
DY4825 | Baker valve gear for 2 cylinder | 4-6-0 mixed traffic, CME | |
DY3421 | Engine Diagram 5P/5F | 4-6-0 Mixed Traffic [transparency 3045], CME | |
DY4668 | & tender 2340 "Prince of Wales" | 4-6-0 more perspective view, fitted Walshaerts - | |
DY4671 | & tender 5845 "Prince of Wales" | 4-6-0 more perspective view, with Walshaerts - | |
DY15152 | 6142 Engine and tender "The Lion" | 4-6-0, name and tablets [and duplicate], CME | |
DY15153 | 6142 Engine and tender "The Lion" | 4-6-0, name and tablets, near view [and | |
DY16842 | 2003. Engines 6100 - 6169 Type | 4-6-0, (Page 1 "Royal Scot") (Transparencies 4082 | |
DY16843 | 2004. Engines 5902 & 5971 Type | 4-6-0, (Page 2 Rebuilt Claughton) (Transparencies 4082 | |
DY16844 | Engines Between 5906 & 6029 Type | 4-6-0, (Page 3 Rebuilt Claughton) (Transparencies 4082 | |
DY16039 | 6399 Engine "Fury" | 4-6-0 painted Grey (copy) (See neg.16035), C.M.E | |
DY16040 | 6400 Engine "Fury" | 4-6-0 painted Grey M.B.O (copy), C.M.E | |
DY4702 | Engine & tender 1914 "Patriot" | 4-6-0 passenger perspective, CME, Crewe Negative A615 | |
DY3414 | Engine Diagram 5XP | 4-6-0 Passenger [transparency 3040], CME | |
DY3417 | Engine Diagram 6P | 4-6-0 Passenger [transparency 3042], CME | |
DY7155 | 6107 Engine & tender, | 4-6-0, perspective, "Argyll & Sutherland Highlander" ; | |
DY7156 | 6107 Engine & tender, | 4-6-0, perspective, "Argyll & Sutherland Highlander" ; | |
DY7146 | 6102 Engine & tender, | 4-6-0, perspective, "Black Watch" ; NBO, LDO | |
DY7145 | 6102 Engine & tender, | 4-6-0, perspective, "Black Watch" ; Used, LDO | |
DY7152 | 6105 Engine & tender, | 4-6-0, perspective, "Cameron Highlander" ; NBO, LDO | |
DY7151 | 6105 Engine & tender, | 4-6-0, perspective, "Cameron Highlander" ; Used, LDO | |
DY7168 | 6113 Engine & tender, | 4-6-0, perspective, "Cameronian" ; NBO, LDO | |
DY7167 | 6113 Engine & tender, | 4-6-0, perspective, "Cameronian" ; Used, LDO | |
DY7170 | 6114 Engine & tender, | 4-6-0, perspective, "Coldstream Guardsman" ; NBO, LDO | |
DY7169 | 6114 Engine & tender, | 4-6-0, perspective, "Coldstream Guardsman" ; Used, LDO | |
DY4667 | & tender 2340 "Prince of Wales" | 4-6-0 perspective, fitted Walshaerts - Beames Valve, | |
DY4670 | & tender 5845 "Prince of Wales" | 4-6-0 perspective, fitted Walshaerts - Beames Valve, | |
DY7154 | 6106 Engine & tender, | 4-6-0, perspective, "Gordon Highlander" ; NBO, LDO | |
DY7153 | 6106 Engine & tender, | 4-6-0, perspective, "Gordon Highlander" ; Used, LDO | |
DY7162 | 6110 Engine & tender, | 4-6-0, perspective, "Grenadier Guardsman" ; NBO, LDO | |
DY7161 | 6110 Engine & tender, | 4-6-0, perspective, "Grenadier Guardsman" ; Used, LDO | |
DY7186 | 6121 Engine & tender, | 4-6-0, perspective, "Highland Light Infantry" ; NBO, | |
DY7185 | 6121 Engine & tender, | 4-6-0, perspective, "Highland Light Infantry" ; Used, | |
DY7190 | 6123 Engine & tender, | 4-6-0, perspective, "Irish Fusilier" ; NBO, LDO | |
DY7189 | 6123 Engine & tender, | 4-6-0, perspective, "Irish Fusilier" ; Used, LDO | |
DY7174 | 6116 Engine & tender, | 4-6-0, perspective, "Irish Guardsman" ; NBO, LDO | |
DY7173 | 6116 Engine & tender, | 4-6-0, perspective, "Irish Guardsman" ; Used, LDO | |
DY7220 | 6161 Engine & tender, | 4-6-0, perspective, "Kings Own" ; NBO, CME | |
DY7180 | 6119 Engine & tender, | 4-6-0, perspective, "Lancashire Fusilier" ; NBO, LDO | |
DY7179 | 6119 Engine & tender, | 4-6-0, perspective, "Lancashire Fusilier" ; Used, LDO | |
DY7142 | 6101 Engine & tender, | 4-6-0, perspective large, "Royal Scots Greys", LDO | |
DY7225 | 6150 Engine & tender, | 4-6-0, perspective, "Lifeguardsman" ; NBO, CME | |
DY7226 | 6150 Engine & tender, | 4-6-0, perspective, "Lifeguardsman" ; NBO, CME | |
DY7192 | 6124 Engine & tender, | 4-6-0, perspective, "London Scottish" ; NBO, LDO | |
DY7191 | 6124 Engine & tender, | 4-6-0, perspective, "London Scottish" ; Used, LDO | |
DY7160 | 6109 Engine & tender, | 4-6-0, perspective, "Royal Engineer" ; NBO, LDO | |
DY7159 | 6109 Engine & tender, | 4-6-0, perspective, "Royal Engineer" ; Used, LDO | |
DY7164 | 6111 Engine & tender, | 4-6-0, perspective, "Royal Fusilier" ; NBO, LDO | |
DY7163 | 6111 Engine & tender, | 4-6-0, perspective, "Royal Fusilier" ; Used, LDO | |
DY7182 | 6120 Engine & tender, | 4-6-0, perspective, "Royal Inniskilling Fusilier" ; NBO, | |
DY7181 | 6120 Engine & tender, | 4-6-0, perspective, "Royal Inniskilling Fusilier" ; Used, | |
DY7144 | 6101 Engine & tender, | 4-6-0, perspective, "Royal Scots Greys" ; NBO, | |
DY7148 | 6103 Engine & tender, | 4-6-0, perspective, "Royal Scottish Fusilier" ; NBO, | |
DY7147 | 6103 Engine & tender, | 4-6-0, perspective, "Royal Scottish Fusilier" ; Used, | |
DY7188 | 6122 Engine & tender, | 4-6-0, perspective, "Royal Ulster Rifleman" ; NBO, | |
DY7187 | 6122 Engine & tender, | 4-6-0, perspective, "Royal Ulster Rifleman" ; Used, | |
DY7178 | 6118 Engine & tender, | 4-6-0, perspective, "Royal Welsh Fusilier" ; NBO, | |
DY7177 | 6118 Engine & tender, | 4-6-0, perspective, "Royal Welsh Fusilier" ; Used, | |
DY7172 | 6115 Engine & tender, | 4-6-0, perspective, "Scots Guardsman" ; NBO, LDO | |
DY7171 | 6115 Engine & tender, | 4-6-0, perspective, "Scots Guardsman" ; Used, LDO | |
DY7150 | 6104 Engine & tender, | 4-6-0, perspective, "Scottish Borderer" ; NBO, LDO | |
DY7149 | 6104 Engine & tender, | 4-6-0, perspective, "Scottish Borderer" ; Used, LDO | |
DY7158 | 6108 Engine & tender, | 4-6-0, perspective, "Seaforth Highlander" ; NBO, LDO | |
DY7157 | 6108 Engine & tender, | 4-6-0, perspective, "Seaforth Highlander" ; Used, LDO | |
DY7166 | 6112 Engine & tender, | 4-6-0, perspective, "Sherwood Forester" ; NBO, LDO | |
DY7165 | 6112 Engine & tender, | 4-6-0, perspective, "Sherwood Forester" ; Used, LDO | |
DY7143 | 6101 Engine & tender, | 4-6-0, perspective (used), "Royal Scots Greys", LDO | |
DY7235 | Engine & tender, "Sir F. Ree", | 4-6-0, perspective view ; NBO, CME | |
DY7236 | Engine & tender, "Sir F. Ree", | 4-6-0, perspective view ; NBO, CME | |
DY15204 | 10460 engine and tender | 4-6-0, perspective view [and duplicate], CME | |
DY15151 | 6142 Engine and tender "The Lion" | 4-6-0, perspective view [and duplicate], CME | |
DY15075 | 6107 Engine and tender | 4-6-0 perspective view "Argyll & Sutherland Highlander" | |
DY15070 | 6102 Engine and tender | 4-6-0 perspective view "Black Watch", CME | |
DY15073 | 6105 Engine and tender | 4-6-0 perspective view "Cameron Highlander" [and duplicate], | |
DY15081 | 6113 Engine and tender | 4-6-0 perspective view "Cameronian", CME | |
DY4644 | Engine & tender 1361 | 4-6-0 perspective view, CME, Crewe Negative [A598] | |
DY4649 | Engine & tender 66 "Experiment" | 4-6-0 perspective view, CME, Crewe Negative [B95] | |
DY15082 | 6114 Engine and tender | 4-6-0 perspective view "Coldstream Guardsman", CME | |
DY15074 | 6106 Engine and tender | 4-6-0 perspective view "Gordon Highlander", CME | |
DY15078 | 6110 Engine and tender | 4-6-0 perspective view "Grenadier Guardsman" [and duplicate], | |
DY15089 | 6121 Engine and tender | 4-6-0 perspective view "Highland Light Infantry", CME | |
DY15084 | 6116 Engine and tender | 4-6-0 perspective view "Irish Guardsman", CME | |
DY15087 | 6119 Engine and tender | 4-6-0 perspective view "Lancashire Fusilier" [and duplicate], | |
DY15092 | 6124 Engine and tender | 4-6-0 perspective view "London Scottish" [and duplicate], | |
DY15077 | 6109 Engine and tender | 4-6-0 perspective view "Royal Engineer", CME | |
DY15079 | 6111 Engine and tender | 4-6-0 perspective view "Royal Fusilier", CME | |
DY15088 | 6120 Engine and tender | 4-6-0 perspective view "Royal Inniskilling Fusilier" [and | |
DY15091 | 6123 Engine and tender | 4-6-0 perspective view "Royal Irish Fusilier", CME | |
DY15069 | 6101 Engine and tender | 4-6-0 perspective view "Royal Scots Greys", CME | |
DY15071 | 6103 Engine and tender | 4-6-0 perspective view "Royal Scottish Fusilier", CME | |
DY15090 | 6122 Engine and tender | 4-6-0 perspective view "Royal Ulster Rifleman", CME | |
DY15086 | 6118 Engine and tender | 4-6-0 perspective view "Royal Welsh Fusilier", CME | |
DY15083 | 6115 Engine and tender | 4-6-0 perspective view "Scots Guardsman", CME | |
DY15072 | 6104 Engine and tender | 4-6-0 perspective view "Scottish Borderer", CME | |
DY15076 | 6108 Engine and tender | 4-6-0 perspective view "Seaforth Highlander" [and duplicate], | |
DY15080 | 6112 Engine and tender | 4-6-0 perspective view "Sherwood Forester" [and duplicate], | |
DY15085 | 6117 Engine and tender | 4-6-0 perspective view "Welsh Guardsman", CME | |
DY7176 | 6117 Engine & tender, | 4-6-0, perspective, "Welsh Guardsman" ; NBO, LDO | |
DY7175 | 6117 Engine & tender, | 4-6-0, perspective, "Welsh Guardsman" ; Used, LDO | |
DY16509 | 5999 Engine & Tender, | 4-6-0. Postcard (copy), C.M.E. | |
DY15202 | 6126 engine and tender | 4-6-0 "Sanspariel", perspective view [and duplicate], CME | |
DY15201 | 6126 engine and tender | 4-6-0 "Sanspariel", side view [and duplicate], CME | |
DY7183 | 6121 Engine & tender, | 4-6-0, side, "Highland Light Infantry" ; NBO, | |
DY7184 | 6121 Engine & tender, | 4-6-0, side, "Highland Light Infantry" ; NBO, | |
DY7221 | 6161 Engine & tender, | 4-6-0, side, "Kings Own" ; NBO, CME | |
DY7222 | 6161 Engine & tender, | 4-6-0, side, "Kings Own" ; NBO, CME | |
DY7223 | 6150 Engine & tender, | 4-6-0, side, "Lifeguardsman" ; NBO, CME | |
DY7224 | 6150 Engine & tender, | 4-6-0, side, "Lifeguardsman" ; NBO, CME | |
DY7233 | Engine & tender, "Sir F. Ree", | 4-6-0, side view ; NBO, CME | |
DY7234 | Engine & tender, "Sir F. Ree", | 4-6-0, side view ; NBO, CME | |
DY15203 | 10460 engine and tender | 4-6-0, side view [and duplicate], CME | |
DY4647 | Engine only 66 "Experiment" | 4-6-0 side view, CME, Crewe Negative [B93] | |
DY4648 | Engine & tender 66 "Experiment" | 4-6-0 side view, CME, Crewe Negative [B94] | |
DY4666 | & tender 2340 "Prince of Wales" | 4-6-0 side view, fitted Walshaerts - Beames | |
DY4669 | & tender 5845 "Prince of Wales" | 4-6-0 side view, fitted Walshaerts - Beames | |
DY7140 | 6101 Engine & tender, | 4-6-0, side view, "Royal Scots Greys" ; | |
DY7141 | 6101 Engine & tender, | 4-6-0, side view, "Royal Scots Greys" ; | |
DY6142 | 5902 LMS Engine & tender, | 4-6-0, Sir F. Ree, perspective view, Loco | |
DY6141 | 5902 LMS Engine & tender, | 4-6-0, Sir F. Ree, side view, Loco | |
DY15724 | Diagram | 4-6-0 Superheated passenger engines 6100 - 6149, | |
DY16592 | grounds (Remarks read: exhibit No. 15, | 4-6-0. Tender Engine Metre gauge for Assam | |
DY4651 | Engine & tender 66 "Experiment" | 4-6-0 view of cab, CME, Crewe Negative | |
DY16501 | 5484 Engine & Tender, | 4-6-0. "William Cawkwell", nameplate [& duplicate], C.M.E. | |
DY16502 | 5484 Engine & Tender, | 4-6-0. "William Cawkwell", nameplate, rear view [& | |
DY16499 | 5484 Engine & Tender, | 4-6-0. "William Cawkwell", perspective view [& duplicate], | |
